# | Player | Shots/Hits | Headshot | Assists | Knockdown | Kill | Damage | Avg Kill |
Avg Damage |
---|---|---|---|---|---|---|---|---|---|
1 | EzFlashKIDZzZzZz | 2300 / 746 (32%) | 85 | 24 | 29 | 22 | 12508 | 2.75 | 1563.50 |
2 | Roieee 巄裡哩貢 | 2269 / 1015 (44%) | 73 | 5 | 26 | 22 | 11071 | 2.75 | 1383.88 |
3 | Phonyhead | 1490 / 677 (45%) | 47 | 14 | 25 | 19 | 10258 | 2.38 | 1282.25 |
4 | JackieChan | 1486 / 478 (32%) | 38 | 13 | 24 | 17 | 9558 | 2.13 | 1194.75 |
5 | Bastiaan0Z | 1296 / 533 (41%) | 26 | 25 | 28 | 16 | 11674 | 2.00 | 1459.25 |
6 | laheemx_ | 1615 / 796 (49%) | 81 | 19 | 22 | 16 | 10470 | 2.00 | 1308.75 |
7 | crazycong | 1442 / 383 (26%) | 35 | 9 | 20 | 16 | 7369 | 2.00 | 921.13 |
8 | Sharky | 853 / 410 (48%) | 30 | 9 | 19 | 13 | 6949 | 1.63 | 868.63 |
9 | Legacy | 917 / 512 (55%) | 43 | 11 | 20 | 13 | 11952 | 1.63 | 1494.00 |
10 | WBG_KingMSG | 1196 / 657 (54%) | 49 | 15 | 15 | 12 | 8473 | 1.50 | 1059.13 |
11 | JR | 1185 / 561 (47%) | 66 | 9 | 16 | 12 | 8112 | 1.50 | 1014.00 |
12 | arctic | 1781 / 458 (25%) | 39 | 11 | 17 | 12 | 6472 | 1.50 | 809.00 |
13 | Rakiiii | 961 / 338 (35%) | 25 | 2 | 17 | 11 | 5103 | 1.38 | 637.88 |
14 | Kassssa | 1601 / 565 (35%) | 70 | 8 | 14 | 10 | 7480 | 1.25 | 935.00 |
15 | Metro | 1142 / 377 (33%) | 32 | 10 | 10 | 10 | 6317 | 1.25 | 789.63 |
16 | Razi | 1652 / 384 (23%) | 28 | 8 | 17 | 10 | 5829 | 1.25 | 728.63 |
17 | Prycyy | 960 / 583 (60%) | 42 | 13 | 21 | 10 | 11410 | 1.25 | 1426.25 |
18 | Jesko | 1191 / 595 (49%) | 36 | 9 | 15 | 10 | 10623 | 1.25 | 1327.88 |
19 | MDY_Kasssa | 1361 / 333 (24%) | 22 | 3 | 12 | 9 | 5476 | 1.13 | 684.50 |
20 | PlayerKay | 915 / 338 (36%) | 20 | 7 | 10 | 9 | 6219 | 1.13 | 777.38 |
21 | sweetie | 926 / 341 (36%) | 36 | 4 | 13 | 9 | 4605 | 1.13 | 575.63 |
22 | xd | 1319 / 381 (28%) | 33 | 8 | 14 | 8 | 7346 | 1.00 | 918.25 |
23 | StrafingFlame | 1307 / 496 (37%) | 33 | 14 | 13 | 8 | 6561 | 1.00 | 820.13 |
24 | VcanFPSBIGSU | 541 / 188 (34%) | 10 | 1 | 14 | 8 | 4295 | 1.00 | 536.88 |
25 | 庚金 | 711 / 304 (42%) | 28 | 6 | 10 | 8 | 4040 | 1.00 | 505.00 |
26 | FA_ASIAZXD | 2286 / 515 (22%) | 28 | 5 | 17 | 8 | 9051 | 1.00 | 1131.38 |
27 | Lvvy | 934 / 366 (39%) | 27 | 5 | 9 | 7 | 7177 | 0.88 | 897.13 |
28 | BoLin | 1495 / 458 (30%) | 40 | 5 | 12 | 7 | 6931 | 0.88 | 866.38 |
29 | Pite | 859 / 238 (27%) | 30 | 6 | 9 | 7 | 3538 | 0.88 | 442.25 |
30 | K4SHERA | 1047 / 243 (23%) | 23 | 5 | 12 | 7 | 3844 | 0.88 | 480.50 |
31 | Z1CKKY | 1026 / 359 (34%) | 36 | 6 | 9 | 7 | 7345 | 0.88 | 918.13 |
32 | zhoushenbili | 1231 / 510 (41%) | 44 | 6 | 10 | 7 | 7200 | 0.88 | 900.00 |
33 | ckkongbai | 1031 / 420 (40%) | 29 | 10 | 7 | 6 | 5324 | 0.75 | 665.50 |
34 | Ev913 LLG | 1415 / 396 (27%) | 31 | 12 | 9 | 6 | 6838 | 0.75 | 854.75 |
35 | SN Xoyo | 707 / 201 (28%) | 29 | 3 | 12 | 6 | 3642 | 0.75 | 455.25 |
36 | Lymo | 909 / 342 (37%) | 19 | 5 | 8 | 6 | 5189 | 0.75 | 648.63 |
37 | 3Mz | 423 / 195 (46%) | 6 | 4 | 5 | 5 | 4657 | 0.63 | 582.13 |
38 | TURTLEEEE | 553 / 437 (79%) | 34 | 11 | 10 | 5 | 5406 | 0.63 | 675.75 |
39 | 1073 / 435 (40%) | 21 | 10 | 13 | 5 | 6742 | 0.63 | 842.75 | |
40 | acc_Jacky1 | 1405 / 471 (33%) | 21 | 6 | 11 | 5 | 6306 | 0.63 | 788.25 |
41 | DarkLordR33P3S | 1032 / 265 (25%) | 25 | 5 | 10 | 5 | 4381 | 0.63 | 547.63 |
42 | NoName | 1097 / 418 (38%) | 25 | 5 | 11 | 5 | 5452 | 0.63 | 681.50 |
43 | SN_walking_L | 426 / 209 (49%) | 21 | 6 | 7 | 5 | 4111 | 0.63 | 513.88 |
44 | bili_Yukinnoo | 1123 / 310 (27%) | 19 | 0 | 8 | 4 | 4233 | 0.50 | 529.13 |
45 | Vixeria | 522 / 185 (35%) | 13 | 7 | 5 | 4 | 3257 | 0.50 | 407.13 |
46 | Yc | 978 / 299 (30%) | 21 | 10 | 9 | 4 | 5997 | 0.50 | 749.63 |
47 | WMFB_BeiBeiS | 819 / 274 (33%) | 18 | 3 | 6 | 3 | 4582 | 0.38 | 572.75 |
48 | LuoHan | 1207 / 289 (23%) | 27 | 3 | 6 | 3 | 4975 | 0.38 | 621.88 |
49 | 9Wey | 1069 / 283 (26%) | 29 | 9 | 9 | 3 | 4549 | 0.38 | 568.63 |
50 | Shark | 742 / 177 (23%) | 20 | 1 | 7 | 3 | 3857 | 0.38 | 482.13 |
51 | LLG_Tao-w- | 2458 / 432 (17%) | 21 | 13 | 7 | 3 | 6705 | 0.38 | 838.13 |
52 | BILI_牢章oho | 1503 / 392 (26%) | 39 | 5 | 9 | 3 | 7846 | 0.38 | 980.75 |
53 | Zhouzhou | 1007 / 367 (36%) | 23 | 4 | 8 | 3 | 7390 | 0.38 | 923.75 |
54 | Danteい | 1335 / 332 (24%) | 16 | 7 | 4 | 3 | 4007 | 0.38 | 500.88 |
55 | Heckk | 695 / 295 (42%) | 24 | 6 | 5 | 3 | 5438 | 0.38 | 679.75 |
56 | SN KenN | 714 / 233 (32%) | 11 | 5 | 5 | 2 | 4642 | 0.25 | 580.25 |
57 | HAPPY | 1721 / 431 (25%) | 52 | 6 | 8 | 2 | 7719 | 0.25 | 964.88 |
58 | TaYuJuan | 710 / 262 (36%) | 25 | 5 | 4 | 2 | 3993 | 0.25 | 499.13 |
59 | WMFB_ZAv1s | 615 / 149 (24%) | 6 | 2 | 2 | 1 | 2891 | 0.13 | 361.38 |
60 | Rogers | 689 / 271 (39%) | 20 | 7 | 5 | 1 | 4303 | 0.13 | 537.88 |
# | Player | Shots/Hits | Headshot | Assists | Knockdown | Kill | Damage | Avg Kill |
Avg Damage |
---|---|---|---|---|---|---|---|---|---|
1 | EzFlashKIDZzZzZz | 1177 / 314 (26%) | 26 | 11 | 12 | 9 | 4499 | 3.00 | 1499.67 |
2 | Prycyy | 558 / 348 (62%) | 21 | 8 | 17 | 9 | 5641 | 3.00 | 1880.33 |
3 | Roieee 巄裡哩貢 | 1231 / 307 (24%) | 22 | 2 | 10 | 9 | 3958 | 3.00 | 1319.33 |
4 | arctic | 619 / 229 (36%) | 19 | 8 | 9 | 8 | 3290 | 2.67 | 1096.67 |
5 | Bastiaan0Z | 745 / 216 (28%) | 10 | 12 | 11 | 8 | 3801 | 2.67 | 1267.00 |
6 | Phonyhead | 524 / 262 (50%) | 23 | 5 | 12 | 8 | 4026 | 2.67 | 1342.00 |
7 | Sharky | 495 / 183 (36%) | 13 | 9 | 10 | 7 | 3762 | 2.33 | 1254.00 |
8 | laheemx_ | 788 / 312 (39%) | 30 | 11 | 11 | 7 | 3574 | 2.33 | 1191.33 |
9 | PlayerKay | 363 / 155 (42%) | 8 | 4 | 7 | 7 | 2570 | 2.33 | 856.67 |
10 | crazycong | 455 / 120 (26%) | 17 | 1 | 8 | 7 | 2587 | 2.33 | 862.33 |
11 | StrafingFlame | 743 / 324 (43%) | 24 | 10 | 7 | 6 | 4056 | 2.00 | 1352.00 |
12 | JackieChan | 479 / 137 (28%) | 17 | 2 | 6 | 6 | 2683 | 2.00 | 894.33 |
13 | Metro | 399 / 182 (45%) | 9 | 5 | 6 | 6 | 2897 | 2.00 | 965.67 |
14 | K4SHERA | 417 / 111 (26%) | 11 | 1 | 7 | 5 | 1683 | 1.67 | 561.00 |
15 | Razi | 489 / 108 (22%) | 8 | 4 | 9 | 5 | 2148 | 1.67 | 716.00 |
16 | Jesko | 280 / 261 (93%) | 10 | 2 | 8 | 5 | 4207 | 1.67 | 1402.33 |
17 | Legacy | 316 / 171 (54%) | 10 | 6 | 8 | 4 | 4696 | 1.33 | 1565.33 |
18 | WBG_KingMSG | 303 / 154 (50%) | 9 | 5 | 5 | 4 | 2213 | 1.33 | 737.67 |
19 | VcanFPSBIGSU | 151 / 45 (29%) | 2 | 0 | 4 | 3 | 923 | 1.00 | 307.67 |
20 | 9Wey | 461 / 137 (29%) | 11 | 6 | 7 | 3 | 2159 | 1.00 | 719.67 |
21 | Ev913 LLG | 611 / 170 (27%) | 15 | 5 | 6 | 3 | 3268 | 1.00 | 1089.33 |
22 | Pite | 429 / 128 (29%) | 12 | 5 | 3 | 3 | 1829 | 1.00 | 609.67 |
23 | NoName | 470 / 228 (48%) | 16 | 3 | 6 | 3 | 2913 | 1.00 | 971.00 |
24 | 3Mz | 216 / 86 (39%) | 3 | 2 | 3 | 3 | 2135 | 1.00 | 711.67 |
25 | 436 / 132 (30%) | 6 | 2 | 5 | 3 | 2058 | 1.00 | 686.00 | |
26 | acc_Jacky1 | 538 / 182 (33%) | 15 | 2 | 7 | 2 | 2800 | 0.67 | 933.33 |
27 | Lvvy | 236 / 105 (44%) | 10 | 1 | 2 | 2 | 2099 | 0.67 | 699.67 |
28 | LuoHan | 364 / 102 (28%) | 18 | 2 | 4 | 2 | 1601 | 0.67 | 533.67 |
29 | TURTLEEEE | 193 / 98 (50%) | 9 | 1 | 6 | 2 | 1396 | 0.67 | 465.33 |
30 | Lymo | 343 / 149 (43%) | 12 | 2 | 2 | 2 | 1663 | 0.67 | 554.33 |
31 | 庚金 | 261 / 111 (42%) | 17 | 0 | 3 | 2 | 1763 | 0.67 | 587.67 |
32 | SN_walking_L | 165 / 78 (47%) | 16 | 1 | 4 | 2 | 1402 | 0.67 | 467.33 |
33 | Kassssa | 608 / 179 (29%) | 33 | 2 | 5 | 2 | 2313 | 0.67 | 771.00 |
34 | LLG_Tao-w- | 944 / 178 (18%) | 13 | 6 | 2 | 2 | 3236 | 0.67 | 1078.67 |
35 | JR | 521 / 204 (39%) | 28 | 2 | 3 | 2 | 3255 | 0.67 | 1085.00 |
36 | Zhouzhou | 427 / 175 (40%) | 10 | 1 | 3 | 2 | 4007 | 0.67 | 1335.67 |
37 | Heckk | 208 / 132 (63%) | 12 | 3 | 4 | 2 | 2590 | 0.67 | 863.33 |
38 | Yc | 291 / 63 (21%) | 11 | 1 | 3 | 2 | 1630 | 0.67 | 543.33 |
39 | BoLin | 409 / 132 (32%) | 15 | 2 | 2 | 2 | 2538 | 0.67 | 846.00 |
40 | zhoushenbili | 742 / 217 (29%) | 29 | 3 | 4 | 2 | 3629 | 0.67 | 1209.67 |
41 | xd | 512 / 138 (26%) | 11 | 2 | 1 | 1 | 2547 | 0.33 | 849.00 |
42 | MDY_Kasssa | 357 / 85 (23%) | 9 | 2 | 4 | 1 | 1691 | 0.33 | 563.67 |
43 | sweetie | 294 / 98 (33%) | 8 | 1 | 2 | 1 | 1114 | 0.33 | 371.33 |
44 | SN KenN | 290 / 118 (40%) | 10 | 0 | 3 | 1 | 1951 | 0.33 | 650.33 |
45 | Rakiiii | 373 / 71 (19%) | 5 | 0 | 1 | 1 | 1112 | 0.33 | 370.67 |
46 | DarkLordR33P3S | 417 / 101 (24%) | 3 | 4 | 3 | 1 | 1800 | 0.33 | 600.00 |
47 | WMFB_BeiBeiS | 278 / 93 (33%) | 5 | 0 | 2 | 1 | 2197 | 0.33 | 732.33 |
48 | Z1CKKY | 291 / 74 (25%) | 13 | 0 | 1 | 1 | 1533 | 0.33 | 511.00 |
49 | FA_ASIAZXD | 861 / 145 (16%) | 9 | 1 | 4 | 0 | 3382 | 0.00 | 1127.33 |
50 | SN Xoyo | 292 / 58 (19%) | 10 | 0 | 1 | 0 | 848 | 0.00 | 282.67 |
51 | Vixeria | 109 / 45 (41%) | 1 | 0 | 0 | 0 | 774 | 0.00 | 258.00 |
52 | Rogers | 92 / 76 (82%) | 0 | 0 | 2 | 0 | 1149 | 0.00 | 383.00 |
53 | Danteい | 422 / 151 (35%) | 12 | 3 | 0 | 0 | 1653 | 0.00 | 551.00 |
54 | HAPPY | 503 / 118 (23%) | 9 | 0 | 5 | 0 | 2615 | 0.00 | 871.67 |
55 | Shark | 247 / 37 (14%) | 2 | 0 | 2 | 0 | 1504 | 0.00 | 501.33 |
56 | ckkongbai | 372 / 126 (33%) | 2 | 2 | 0 | 0 | 1557 | 0.00 | 519.00 |
57 | TaYuJuan | 101 / 13 (12%) | 0 | 0 | 0 | 0 | 193 | 0.00 | 64.33 |
58 | bili_Yukinnoo | 157 / 50 (31%) | 2 | 0 | 2 | 0 | 579 | 0.00 | 193.00 |
59 | BILI_牢章oho | 159 / 52 (32%) | 1 | 0 | 1 | 0 | 630 | 0.00 | 210.00 |
60 | WMFB_ZAv1s | 168 / 54 (32%) | 3 | 0 | 1 | 0 | 1153 | 0.00 | 384.33 |
# | Player | Shots/Hits | Headshot | Assists | Knockdown | Kill | Damage | Avg Kill |
Avg Damage |
---|---|---|---|---|---|---|---|---|---|
1 | FA_ASIAZXD | 1069 / 249 (23%) | 10 | 2 | 10 | 8 | 3863 | 2.67 | 1287.67 |
2 | JR | 448 / 215 (47%) | 18 | 5 | 9 | 8 | 3235 | 2.67 | 1078.33 |
3 | sweetie | 528 / 220 (41%) | 27 | 3 | 11 | 8 | 3173 | 2.67 | 1057.67 |
4 | EzFlashKIDZzZzZz | 465 / 248 (53%) | 33 | 6 | 10 | 7 | 4598 | 2.33 | 1532.67 |
5 | crazycong | 703 / 158 (22%) | 10 | 4 | 10 | 7 | 2826 | 2.33 | 942.00 |
6 | ckkongbai | 600 / 268 (44%) | 27 | 8 | 7 | 6 | 3458 | 2.00 | 1152.67 |
7 | JackieChan | 550 / 193 (35%) | 11 | 7 | 13 | 6 | 4115 | 2.00 | 1371.67 |
8 | Rakiiii | 390 / 118 (30%) | 8 | 1 | 8 | 5 | 2080 | 1.67 | 693.33 |
9 | 庚金 | 246 / 149 (60%) | 9 | 3 | 6 | 5 | 1724 | 1.67 | 574.67 |
10 | WBG_KingMSG | 423 / 249 (58%) | 10 | 8 | 6 | 5 | 3043 | 1.67 | 1014.33 |
11 | xd | 608 / 159 (26%) | 14 | 5 | 9 | 5 | 3346 | 1.67 | 1115.33 |
12 | Roieee 巄裡哩貢 | 396 / 224 (56%) | 10 | 0 | 6 | 5 | 2263 | 1.67 | 754.33 |
13 | Legacy | 363 / 258 (71%) | 24 | 3 | 8 | 5 | 4596 | 1.67 | 1532.00 |
14 | SN Xoyo | 272 / 75 (27%) | 13 | 1 | 8 | 5 | 1436 | 1.67 | 478.67 |
15 | Phonyhead | 758 / 211 (27%) | 9 | 4 | 4 | 4 | 2995 | 1.33 | 998.33 |
16 | laheemx_ | 341 / 271 (79%) | 26 | 2 | 6 | 4 | 4083 | 1.33 | 1361.00 |
17 | Z1CKKY | 560 / 212 (37%) | 20 | 5 | 6 | 4 | 4464 | 1.33 | 1488.00 |
18 | Pite | 340 / 91 (26%) | 10 | 1 | 6 | 4 | 1243 | 1.33 | 414.33 |
19 | arctic | 770 / 153 (19%) | 12 | 1 | 6 | 4 | 2254 | 1.33 | 751.33 |
20 | Shark | 264 / 70 (26%) | 13 | 1 | 5 | 3 | 1173 | 1.00 | 391.00 |
21 | acc_Jacky1 | 419 / 161 (38%) | 2 | 1 | 4 | 3 | 1794 | 1.00 | 598.00 |
22 | TURTLEEEE | 303 / 252 (83%) | 23 | 10 | 4 | 3 | 3186 | 1.00 | 1062.00 |
23 | Metro | 421 / 112 (26%) | 20 | 2 | 3 | 3 | 2080 | 1.00 | 693.33 |
24 | Razi | 753 / 213 (28%) | 12 | 1 | 6 | 3 | 2397 | 1.00 | 799.00 |
25 | Bastiaan0Z | 355 / 138 (38%) | 7 | 6 | 10 | 3 | 4538 | 1.00 | 1512.67 |
26 | Sharky | 150 / 123 (82%) | 17 | 0 | 5 | 3 | 1706 | 1.00 | 568.67 |
27 | Lvvy | 361 / 143 (39%) | 12 | 3 | 5 | 3 | 3469 | 1.00 | 1156.33 |
28 | Jesko | 531 / 214 (40%) | 14 | 2 | 3 | 3 | 3769 | 1.00 | 1256.33 |
29 | BoLin | 678 / 197 (29%) | 20 | 3 | 8 | 3 | 2952 | 1.00 | 984.00 |
30 | K4SHERA | 507 / 104 (20%) | 8 | 2 | 5 | 2 | 1702 | 0.67 | 567.33 |
31 | 3Mz | 166 / 78 (46%) | 1 | 2 | 2 | 2 | 1791 | 0.67 | 597.00 |
32 | Lymo | 478 / 123 (25%) | 4 | 2 | 4 | 2 | 2581 | 0.67 | 860.33 |
33 | TaYuJuan | 369 / 135 (36%) | 17 | 3 | 2 | 2 | 2266 | 0.67 | 755.33 |
34 | Yc | 437 / 137 (31%) | 6 | 5 | 5 | 2 | 2001 | 0.67 | 667.00 |
35 | bili_Yukinnoo | 407 / 161 (39%) | 11 | 0 | 3 | 2 | 2119 | 0.67 | 706.33 |
36 | Kassssa | 375 / 138 (36%) | 18 | 0 | 2 | 2 | 1928 | 0.67 | 642.67 |
37 | NoName | 464 / 120 (25%) | 6 | 2 | 4 | 2 | 1761 | 0.67 | 587.00 |
38 | VcanFPSBIGSU | 303 / 85 (28%) | 8 | 1 | 7 | 2 | 2429 | 0.67 | 809.67 |
39 | BILI_牢章oho | 1024 / 219 (21%) | 29 | 4 | 6 | 2 | 4197 | 0.67 | 1399.00 |
40 | DarkLordR33P3S | 484 / 117 (24%) | 11 | 0 | 4 | 2 | 1592 | 0.67 | 530.67 |
41 | SN_walking_L | 197 / 109 (55%) | 5 | 5 | 2 | 2 | 2068 | 0.67 | 689.33 |
42 | Danteい | 607 / 146 (24%) | 3 | 2 | 3 | 2 | 1752 | 0.67 | 584.00 |
43 | zhoushenbili | 139 / 190 (136%) | 10 | 3 | 1 | 1 | 1259 | 0.33 | 419.67 |
44 | Zhouzhou | 170 / 90 (52%) | 3 | 3 | 5 | 1 | 1384 | 0.33 | 461.33 |
45 | LuoHan | 625 / 98 (15%) | 7 | 0 | 2 | 1 | 2329 | 0.33 | 776.33 |
46 | Prycyy | 226 / 154 (68%) | 14 | 3 | 2 | 1 | 2959 | 0.33 | 986.33 |
47 | WMFB_BeiBeiS | 252 / 92 (36%) | 5 | 3 | 2 | 1 | 1478 | 0.33 | 492.67 |
48 | WMFB_ZAv1s | 194 / 47 (24%) | 2 | 2 | 1 | 1 | 738 | 0.33 | 246.00 |
49 | Vixeria | 298 / 78 (26%) | 5 | 3 | 1 | 1 | 1372 | 0.33 | 457.33 |
50 | Rogers | 298 / 100 (33%) | 3 | 3 | 3 | 1 | 1954 | 0.33 | 651.33 |
51 | GREEN STEGO | 1012 / 215 (21%) | 32 | 4 | 2 | 1 | 3535 | 0.33 | 1178.33 |
52 | PlayerKay | 372 / 129 (34%) | 8 | 1 | 2 | 1 | 2676 | 0.33 | 892.00 |
53 | Heckk | 414 / 119 (28%) | 9 | 2 | 0 | 0 | 2384 | 0.00 | 794.67 |
54 | 9Wey | 333 / 65 (19%) | 9 | 2 | 0 | 0 | 986 | 0.00 | 328.67 |
55 | LLG_Tao-w- | 689 / 77 (11%) | 1 | 3 | 0 | 0 | 1085 | 0.00 | 361.67 |
56 | Ev913 LLG | 253 / 70 (27%) | 1 | 4 | 0 | 0 | 1205 | 0.00 | 401.67 |
57 | MDY_Kasssa | 245 / 59 (24%) | 0 | 1 | 0 | 0 | 1518 | 0.00 | 506.00 |
58 | 231 / 76 (32%) | 3 | 2 | 1 | 0 | 1569 | 0.00 | 523.00 | |
59 | StrafingFlame | 352 / 80 (22%) | 7 | 3 | 3 | 0 | 1389 | 0.00 | 463.00 |
60 | SN KenN | 320 / 91 (28%) | 1 | 3 | 1 | 0 | 1929 | 0.00 | 643.00 |
# | Player | Shots/Hits | Headshot | Assists | Knockdown | Kill | Damage | Avg Kill |
Avg Damage |
---|---|---|---|---|---|---|---|---|---|
1 | Roieee 巄裡哩貢 | 642 / 484 (75%) | 41 | 3 | 10 | 8 | 4850 | 4.00 | 2425.00 |
2 | MDY_Kasssa | 759 / 189 (24%) | 13 | 0 | 8 | 8 | 2267 | 4.00 | 1133.50 |
3 | Phonyhead | 208 / 204 (98%) | 15 | 5 | 9 | 7 | 3237 | 3.50 | 1618.50 |
4 | Kassssa | 618 / 248 (40%) | 19 | 6 | 7 | 6 | 3239 | 3.00 | 1619.50 |
5 | EzFlashKIDZzZzZz | 658 / 184 (27%) | 26 | 7 | 7 | 6 | 3411 | 3.00 | 1705.50 |
6 | laheemx_ | 486 / 213 (43%) | 25 | 6 | 5 | 5 | 2813 | 2.50 | 1406.50 |
7 | Bastiaan0Z | 196 / 179 (91%) | 9 | 7 | 7 | 5 | 3335 | 2.50 | 1667.50 |
8 | JackieChan | 457 / 148 (32%) | 10 | 4 | 5 | 5 | 2760 | 2.50 | 1380.00 |
9 | Rakiiii | 198 / 149 (75%) | 12 | 1 | 8 | 5 | 1911 | 2.50 | 955.50 |
10 | zhoushenbili | 350 / 103 (29%) | 5 | 0 | 5 | 4 | 2312 | 2.00 | 1156.00 |
11 | Legacy | 238 / 83 (34%) | 9 | 2 | 4 | 4 | 2660 | 2.00 | 1330.00 |
12 | WBG_KingMSG | 470 / 254 (54%) | 30 | 2 | 4 | 3 | 3217 | 1.50 | 1608.50 |
13 | Vixeria | 115 / 62 (53%) | 7 | 4 | 4 | 3 | 1111 | 1.50 | 555.50 |
14 | VcanFPSBIGSU | 87 / 58 (66%) | 0 | 0 | 3 | 3 | 943 | 1.50 | 471.50 |
15 | Sharky | 208 / 104 (50%) | 0 | 0 | 4 | 3 | 1481 | 1.50 | 740.50 |
16 | Ev913 LLG | 551 / 156 (28%) | 15 | 3 | 3 | 3 | 2365 | 1.50 | 1182.50 |
17 | xd | 199 / 84 (42%) | 8 | 1 | 4 | 2 | 1453 | 1.00 | 726.50 |
18 | crazycong | 284 / 105 (36%) | 8 | 4 | 2 | 2 | 1956 | 1.00 | 978.00 |
19 | StrafingFlame | 212 / 92 (43%) | 2 | 1 | 3 | 2 | 1116 | 1.00 | 558.00 |
20 | Lymo | 88 / 70 (79%) | 3 | 1 | 2 | 2 | 945 | 1.00 | 472.50 |
21 | Lvvy | 337 / 118 (35%) | 5 | 1 | 2 | 2 | 1609 | 1.00 | 804.50 |
22 | BoLin | 408 / 129 (31%) | 5 | 0 | 2 | 2 | 1441 | 1.00 | 720.50 |
23 | JR | 216 / 142 (65%) | 20 | 2 | 4 | 2 | 1622 | 1.00 | 811.00 |
24 | Jesko | 380 / 120 (31%) | 12 | 5 | 4 | 2 | 2647 | 1.00 | 1323.50 |
25 | bili_Yukinnoo | 559 / 99 (17%) | 6 | 0 | 3 | 2 | 1535 | 1.00 | 767.50 |
26 | 406 / 227 (55%) | 12 | 6 | 7 | 2 | 3115 | 1.00 | 1557.50 | |
27 | Z1CKKY | 175 / 73 (41%) | 3 | 1 | 2 | 2 | 1348 | 1.00 | 674.00 |
28 | Razi | 410 / 63 (15%) | 8 | 3 | 2 | 2 | 1284 | 1.00 | 642.00 |
29 | DarkLordR33P3S | 131 / 47 (35%) | 11 | 1 | 3 | 2 | 989 | 1.00 | 494.50 |
30 | SN KenN | 104 / 24 (23%) | 0 | 2 | 1 | 1 | 762 | 0.50 | 381.00 |
31 | WMFB_BeiBeiS | 289 / 89 (30%) | 8 | 0 | 2 | 1 | 907 | 0.50 | 453.50 |
32 | 庚金 | 204 / 44 (21%) | 2 | 3 | 1 | 1 | 553 | 0.50 | 276.50 |
33 | SN Xoyo | 143 / 68 (47%) | 6 | 2 | 3 | 1 | 1358 | 0.50 | 679.00 |
34 | SN_walking_L | 64 / 22 (34%) | 0 | 0 | 1 | 1 | 641 | 0.50 | 320.50 |
35 | PlayerKay | 180 / 54 (30%) | 4 | 2 | 1 | 1 | 973 | 0.50 | 486.50 |
36 | Danteい | 306 / 35 (11%) | 1 | 2 | 1 | 1 | 602 | 0.50 | 301.00 |
37 | BILI_牢章oho | 320 / 121 (37%) | 9 | 1 | 2 | 1 | 3019 | 0.50 | 1509.50 |
38 | Metro | 322 / 83 (25%) | 3 | 3 | 1 | 1 | 1340 | 0.50 | 670.00 |
39 | GREEN STEGO | 206 / 98 (47%) | 11 | 2 | 1 | 1 | 1569 | 0.50 | 784.50 |
40 | LLG_Tao-w- | 825 / 177 (21%) | 7 | 4 | 5 | 1 | 2384 | 0.50 | 1192.00 |
41 | Heckk | 73 / 44 (60%) | 3 | 1 | 1 | 1 | 464 | 0.50 | 232.00 |
42 | arctic | 392 / 76 (19%) | 8 | 2 | 2 | 0 | 928 | 0.00 | 464.00 |
43 | Yc | 250 / 99 (39%) | 4 | 4 | 1 | 0 | 2366 | 0.00 | 1183.00 |
44 | Prycyy | 176 / 81 (46%) | 7 | 2 | 2 | 0 | 2810 | 0.00 | 1405.00 |
45 | 9Wey | 275 / 81 (29%) | 9 | 1 | 2 | 0 | 1404 | 0.00 | 702.00 |
46 | ckkongbai | 59 / 26 (44%) | 0 | 0 | 0 | 0 | 309 | 0.00 | 154.50 |
47 | sweetie | 104 / 23 (22%) | 1 | 0 | 0 | 0 | 318 | 0.00 | 159.00 |
48 | TURTLEEEE | 57 / 87 (152%) | 2 | 0 | 0 | 0 | 824 | 0.00 | 412.00 |
49 | 3Mz | 41 / 31 (75%) | 2 | 0 | 0 | 0 | 731 | 0.00 | 365.50 |
50 | TaYuJuan | 240 / 114 (47%) | 8 | 2 | 2 | 0 | 1534 | 0.00 | 767.00 |
51 | NoName | 163 / 70 (42%) | 3 | 0 | 1 | 0 | 778 | 0.00 | 389.00 |
52 | Pite | 90 / 19 (21%) | 8 | 0 | 0 | 0 | 466 | 0.00 | 233.00 |
53 | LuoHan | 218 / 89 (40%) | 2 | 1 | 0 | 0 | 1045 | 0.00 | 522.50 |
54 | FA_ASIAZXD | 356 / 121 (33%) | 9 | 2 | 3 | 0 | 1806 | 0.00 | 903.00 |
55 | Rogers | 299 / 95 (31%) | 17 | 4 | 0 | 0 | 1200 | 0.00 | 600.00 |
56 | Shark | 231 / 70 (30%) | 5 | 0 | 0 | 0 | 1180 | 0.00 | 590.00 |
57 | WMFB_ZAv1s | 253 / 48 (18%) | 1 | 0 | 0 | 0 | 1000 | 0.00 | 500.00 |
58 | Zhouzhou | 410 / 102 (24%) | 10 | 0 | 0 | 0 | 1999 | 0.00 | 999.50 |
59 | acc_Jacky1 | 448 / 128 (28%) | 4 | 3 | 0 | 0 | 1712 | 0.00 | 856.00 |
60 | K4SHERA | 123 / 28 (22%) | 4 | 2 | 0 | 0 | 459 | 0.00 | 229.50 |