# Player Shots/Hits Headshot Assists Knockdown Kill Damage Avg
Kill
Avg
Damage
1 MKS_ASIAZXD 2049 / 390 (19%) 49 7 21 19 8357 2.71 1193.86
2 QQ 1716 / 460 (26%) 43 8 21 18 7694 2.57 1099.14
3 yrvz72 1626 / 266 (16%) 34 8 17 15 4287 2.14 612.43
4 Aono 1626 / 340 (20%) 37 9 16 14 6783 2.00 969.00
5 Yc 2082 / 291 (13%) 22 13 13 13 4845 1.86 692.14
6 lQDUD 1424 / 327 (22%) 23 2 16 13 5158 1.86 736.86
7 Bastiaan0Z 2124 / 358 (16%) 29 7 13 12 5736 1.71 819.43
8 fenfuu xd_o 2127 / 353 (16%) 25 9 12 11 5985 1.57 855.00
9 Lymo 1640 / 275 (16%) 33 10 12 11 5220 1.57 745.71
10 Fussy 839 / 130 (15%) 12 8 11 10 2423 1.43 346.14
11 xd 1734 / 247 (14%) 21 7 11 10 3584 1.43 512.00
12 Kisanss 2013 / 590 (29%) 24 9 12 10 5041 1.43 720.14
13 Lvvy 1338 / 203 (15%) 38 4 12 9 4781 1.29 683.00
14 LGND_EzFlashKlDZ 1572 / 248 (15%) 27 4 9 9 4354 1.29 622.00
15 JR 2082 / 480 (23%) 27 15 10 9 6092 1.29 870.29
16 TURTLEEEE 663 / 169 (25%) 7 4 8 8 2662 1.14 380.29
17 Donut 1618 / 288 (17%) 26 5 11 8 5364 1.14 766.29
18 Heckk 1796 / 205 (11%) 18 11 8 8 3833 1.14 547.57
19 Z1CKKY 1153 / 265 (22%) 26 16 9 8 5234 1.14 747.71
20 Dexter 1410 / 607 (43%) 14 12 9 7 5991 1.00 855.86
21 FeiJu 1871 / 284 (15%) 12 8 10 7 5565 1.00 795.00
22 Kassssa 1140 / 294 (25%) 9 15 10 7 6565 1.00 937.86
23 Aimbot2199 1230 / 199 (16%) 22 5 7 7 3706 1.00 529.43
24 Jesko 916 / 256 (27%) 17 4 7 7 4127 1.00 589.57
25 Rakiiii 667 / 136 (20%) 10 3 7 7 3323 1.00 474.71
26 LowKey 858 / 154 (17%) 14 6 7 7 2456 1.00 350.86
27 AZu 1094 / 226 (20%) 31 3 9 7 3564 1.00 509.14
28 aflow 1940 / 313 (16%) 24 10 8 7 4721 1.00 674.43
29 LGND PlayerKay 832 / 143 (17%) 10 4 7 6 3462 0.86 494.57
30 Qllapz 1257 / 230 (18%) 30 12 7 6 3563 0.86 509.00
31 NoName 1273 / 236 (18%) 23 6 9 6 5051 0.86 721.57
32 Augenstern 1214 / 181 (14%) 18 3 7 6 3076 0.86 439.43
33 Killoposz 1069 / 180 (16%) 22 4 8 6 3529 0.86 504.14
34 ckkongbai 989 / 168 (16%) 17 6 8 6 2859 0.86 408.43
35 Emtee 1166 / 203 (17%) 17 6 7 5 2683 0.71 383.29
36 satosang-w- 1778 / 281 (15%) 18 11 6 5 6149 0.71 878.43
37 1111 / 241 (21%) 20 6 7 5 4482 0.71 640.29
38 Papa 1199 / 367 (30%) 13 4 7 5 3692 0.71 527.43
39 laheemx_ 1207 / 177 (14%) 18 11 6 5 3730 0.71 532.86
40 BoLin 1089 / 228 (20%) 17 6 6 5 3943 0.71 563.29
41 WBG_Bo3o2157 770 / 125 (16%) 7 6 6 4 2353 0.57 336.14
42 XX 1774 / 220 (12%) 17 7 4 4 3416 0.57 488.00
43 Legacy 872 / 143 (16%) 20 3 5 4 3116 0.57 445.14
44 3Mz 879 / 104 (11%) 7 3 7 4 2845 0.57 406.43
45 Crazycong 888 / 161 (18%) 14 5 7 4 3734 0.57 533.43
46 Kz 966 / 142 (14%) 8 6 6 3 3441 0.43 491.57
47 Shark 742 / 245 (33%) 14 4 3 3 3054 0.43 436.29
48 BeiBeiS 730 / 103 (14%) 16 8 5 3 2439 0.43 348.43
49 R1sk7 799 / 199 (24%) 17 5 5 3 2881 0.43 411.57
50 JackieChan_WBG 1212 / 142 (11%) 15 4 4 3 2179 0.43 311.29
51 YouL1ng 1631 / 227 (13%) 18 7 5 3 4621 0.43 660.14
52 EVOS_F4FAFIF 885 / 166 (18%) 15 1 4 3 2483 0.43 354.71
53 Pite 885 / 107 (12%) 9 4 2 2 1802 0.29 257.43
54 EVOS J4ckCute 567 / 118 (20%) 2 2 4 2 1358 0.29 194.00
55 LuoHan 1025 / 136 (13%) 11 8 4 2 2903 0.29 414.71
56 7EDD9 654 / 141 (21%) 9 11 2 2 3055 0.29 436.43
57 GK_Yukoi 685 / 53 (7%) 9 3 1 1 1688 0.14 241.14
58 MingYUE 1188 / 163 (13%) 10 11 5 1 2317 0.14 331.00
59 EVOS GOPGAPz 734 / 76 (10%) 6 1 2 0 1077 0.00 153.86
60 LGND StrafingFlame 1830 / 229 (12%) 12 5 1 0 3573 0.00 510.43
# Player Shots/Hits Headshot Assists Knockdown Kill Damage Avg
Kill
Avg
Damage
1 QQ 1324 / 366 (27%) 35 7 18 17 6205 4.25 1551.25
2 Yc 1587 / 197 (12%) 17 7 12 12 3231 3.00 807.75
3 Aono 975 / 230 (23%) 24 8 12 10 4179 2.50 1044.75
4 Kisanss 1564 / 368 (23%) 19 5 9 8 3445 2.00 861.25
5 lQDUD 875 / 170 (19%) 6 2 8 8 2150 2.00 537.50
6 yrvz72 1005 / 168 (16%) 23 7 9 8 2620 2.00 655.00
7 MKS_ASIAZXD 1246 / 233 (18%) 24 5 9 7 5498 1.75 1374.50
8 Bastiaan0Z 1499 / 236 (15%) 22 6 8 7 3702 1.75 925.50
9 fenfuu xd_o 1066 / 167 (15%) 11 6 7 6 3077 1.50 769.25
10 Kassssa 917 / 228 (24%) 7 14 6 6 4645 1.50 1161.25
11 JR 1497 / 287 (19%) 23 10 7 6 4000 1.50 1000.00
12 Donut 1253 / 205 (16%) 18 2 7 6 3755 1.50 938.75
13 Aimbot2199 845 / 115 (13%) 14 4 6 6 2112 1.50 528.00
14 TURTLEEEE 513 / 137 (26%) 6 3 5 5 1964 1.25 491.00
15 ckkongbai 712 / 115 (16%) 13 1 7 5 1891 1.25 472.75
16 satosang-w- 1050 / 190 (18%) 10 5 6 5 3536 1.25 884.00
17 Heckk 741 / 77 (10%) 6 2 5 5 1780 1.25 445.00
18 laheemx_ 731 / 111 (15%) 13 5 4 4 2492 1.00 623.00
19 Papa 847 / 295 (34%) 10 4 5 4 2750 1.00 687.50
20 LGND_EzFlashKlDZ 794 / 128 (16%) 13 1 4 4 1955 1.00 488.75
21 Augenstern 783 / 92 (11%) 9 2 4 4 1472 1.00 368.00
22 Dexter 923 / 442 (47%) 10 3 5 4 3978 1.00 994.50
23 Lvvy 646 / 75 (11%) 11 2 6 4 2247 1.00 561.75
24 Killoposz 712 / 109 (15%) 17 1 5 4 2243 1.00 560.75
25 aflow 1196 / 228 (19%) 18 7 5 4 3206 1.00 801.50
26 Z1CKKY 610 / 138 (22%) 14 8 5 4 3276 1.00 819.00
27 EVOS_F4FAFIF 691 / 123 (17%) 10 1 3 3 1746 0.75 436.50
28 Qllapz 588 / 91 (15%) 12 4 3 3 1425 0.75 356.25
29 709 / 140 (19%) 16 3 5 3 2537 0.75 634.25
30 FeiJu 1183 / 154 (13%) 6 6 5 3 2459 0.75 614.75
31 XX 1281 / 154 (12%) 13 4 3 3 2301 0.75 575.25
32 AZu 574 / 94 (16%) 8 0 5 3 1717 0.75 429.25
33 Lymo 782 / 103 (13%) 8 5 4 3 2092 0.75 523.00
34 Rakiiii 436 / 92 (21%) 5 2 3 3 2125 0.75 531.25
35 YouL1ng 1048 / 133 (12%) 12 5 4 3 2514 0.75 628.50
36 LowKey 454 / 71 (15%) 7 3 3 3 902 0.75 225.50
37 Fussy 374 / 64 (17%) 4 4 3 3 970 0.75 242.50
38 WBG_Bo3o2157 494 / 58 (11%) 6 4 3 2 1087 0.50 271.75
39 Jesko 452 / 105 (23%) 6 1 2 2 1853 0.50 463.25
40 Emtee 696 / 137 (19%) 9 1 2 2 1456 0.50 364.00
41 LGND PlayerKay 513 / 83 (16%) 7 1 3 2 2116 0.50 529.00
42 3Mz 441 / 36 (8%) 1 1 3 2 1022 0.50 255.50
43 NoName 702 / 130 (18%) 11 3 2 2 2600 0.50 650.00
44 JackieChan_WBG 844 / 80 (9%) 8 4 2 2 1103 0.50 275.75
45 LuoHan 715 / 70 (9%) 7 4 2 2 1612 0.50 403.00
46 xd 932 / 122 (13%) 10 6 2 2 1716 0.50 429.00
47 7EDD9 403 / 68 (16%) 2 9 2 2 1579 0.50 394.75
48 BoLin 559 / 104 (18%) 4 2 3 2 1469 0.50 367.25
49 BeiBeiS 570 / 71 (12%) 11 6 3 1 1635 0.25 408.75
50 EVOS J4ckCute 462 / 98 (21%) 0 2 2 1 1028 0.25 257.00
51 R1sk7 613 / 159 (25%) 13 3 3 1 2043 0.25 510.75
52 MingYUE 826 / 107 (12%) 6 6 3 1 1222 0.25 305.50
53 Legacy 465 / 66 (14%) 8 0 2 1 1443 0.25 360.75
54 Crazycong 709 / 120 (16%) 13 5 2 1 2548 0.25 637.00
55 Pite 531 / 65 (12%) 9 3 1 1 1070 0.25 267.50
56 LGND StrafingFlame 943 / 142 (15%) 11 1 1 0 2219 0.00 554.75
57 EVOS GOPGAPz 581 / 62 (10%) 6 1 1 0 774 0.00 193.50
58 Shark 284 / 78 (27%) 0 2 0 0 966 0.00 241.50
59 Kz 472 / 61 (12%) 4 1 2 0 1228 0.00 307.00
60 GK_Yukoi 458 / 28 (6%) 2 2 0 0 851 0.00 212.75
# Player Shots/Hits Headshot Assists Knockdown Kill Damage Avg
Kill
Avg
Damage
1 MKS_ASIAZXD 803 / 157 (19%) 25 2 12 12 2859 4.00 953.00
2 Lymo 858 / 172 (20%) 25 5 8 8 3128 2.67 1042.67
3 xd 802 / 125 (15%) 11 1 9 8 1868 2.67 622.67
4 yrvz72 621 / 98 (15%) 11 1 8 7 1667 2.33 555.67
5 Fussy 465 / 66 (14%) 8 4 8 7 1453 2.33 484.33
6 lQDUD 549 / 157 (28%) 17 0 8 5 3008 1.67 1002.67
7 Jesko 464 / 151 (32%) 11 3 5 5 2274 1.67 758.00
8 LGND_EzFlashKlDZ 778 / 120 (15%) 14 3 5 5 2399 1.67 799.67
9 Lvvy 692 / 128 (18%) 27 2 6 5 2534 1.67 844.67
10 Bastiaan0Z 625 / 122 (19%) 7 1 5 5 2034 1.67 678.00
11 fenfuu xd_o 1061 / 186 (17%) 14 3 5 5 2908 1.67 969.33
12 NoName 571 / 106 (18%) 12 3 7 4 2451 1.33 817.00
13 Rakiiii 231 / 44 (19%) 5 1 4 4 1198 1.33 399.33
14 LGND PlayerKay 319 / 60 (18%) 3 3 4 4 1346 1.33 448.67
15 AZu 520 / 132 (25%) 23 3 4 4 1847 1.33 615.67
16 Z1CKKY 543 / 127 (23%) 12 8 4 4 1958 1.33 652.67
17 Aono 651 / 110 (16%) 13 1 4 4 2604 1.33 868.00
18 LowKey 404 / 83 (20%) 7 3 4 4 1554 1.33 518.00
19 FeiJu 688 / 130 (18%) 6 2 5 4 3106 1.33 1035.33
20 JR 585 / 193 (32%) 4 5 3 3 2092 1.00 697.33
21 Qllapz 669 / 139 (20%) 18 8 4 3 2138 1.00 712.67
22 Legacy 407 / 77 (18%) 12 3 3 3 1673 1.00 557.67
23 TURTLEEEE 150 / 32 (21%) 1 1 3 3 698 1.00 232.67
24 Shark 458 / 167 (36%) 14 2 3 3 2088 1.00 696.00
25 Kz 494 / 81 (16%) 4 5 4 3 2213 1.00 737.67
26 Emtee 470 / 66 (14%) 8 5 5 3 1227 1.00 409.00
27 Crazycong 179 / 41 (22%) 1 0 5 3 1186 1.00 395.33
28 Dexter 487 / 165 (33%) 4 9 4 3 2013 1.00 671.00
29 aflow 744 / 85 (11%) 6 3 3 3 1515 1.00 505.00
30 Heckk 1055 / 128 (12%) 12 9 3 3 2053 1.00 684.33
31 BoLin 530 / 124 (23%) 13 4 3 3 2474 1.00 824.67
32 WBG_Bo3o2157 276 / 67 (24%) 1 2 3 2 1266 0.67 422.00
33 Augenstern 431 / 89 (20%) 9 1 3 2 1604 0.67 534.67
34 402 / 101 (25%) 4 3 2 2 1945 0.67 648.33
35 BeiBeiS 160 / 32 (20%) 5 2 2 2 804 0.67 268.00
36 Donut 365 / 83 (22%) 8 3 4 2 1609 0.67 536.33
37 3Mz 438 / 68 (15%) 6 2 4 2 1823 0.67 607.67
38 R1sk7 186 / 40 (21%) 4 2 2 2 838 0.67 279.33
39 Kisanss 449 / 222 (49%) 5 4 3 2 1596 0.67 532.00
40 Killoposz 357 / 71 (19%) 5 3 3 2 1286 0.67 428.67
41 Papa 352 / 72 (20%) 3 0 2 1 942 0.33 314.00
42 XX 493 / 66 (13%) 4 3 1 1 1115 0.33 371.67
43 Pite 354 / 42 (11%) 0 1 1 1 732 0.33 244.00
44 QQ 392 / 94 (23%) 8 1 3 1 1489 0.33 496.33
45 Kassssa 223 / 66 (29%) 2 1 4 1 1920 0.33 640.00
46 Aimbot2199 385 / 84 (21%) 8 1 1 1 1594 0.33 531.33
47 EVOS J4ckCute 105 / 20 (19%) 2 0 2 1 330 0.33 110.00
48 JackieChan_WBG 368 / 62 (16%) 7 0 2 1 1076 0.33 358.67
49 GK_Yukoi 227 / 25 (11%) 7 1 1 1 837 0.33 279.00
50 laheemx_ 476 / 66 (13%) 5 6 2 1 1238 0.33 412.67
51 Yc 495 / 94 (18%) 5 6 1 1 1614 0.33 538.00
52 ckkongbai 277 / 53 (19%) 4 5 1 1 968 0.33 322.67
53 7EDD9 251 / 73 (29%) 7 2 0 0 1476 0.00 492.00
54 MingYUE 362 / 56 (15%) 4 5 2 0 1095 0.00 365.00
55 YouL1ng 583 / 94 (16%) 6 2 1 0 2107 0.00 702.33
56 LGND StrafingFlame 887 / 87 (9%) 1 4 0 0 1354 0.00 451.33
57 satosang-w- 728 / 91 (12%) 8 6 0 0 2613 0.00 871.00
58 EVOS GOPGAPz 153 / 14 (9%) 0 0 1 0 303 0.00 101.00
59 EVOS_F4FAFIF 194 / 43 (22%) 5 0 1 0 737 0.00 245.67
60 LuoHan 310 / 66 (21%) 4 4 2 0 1291 0.00 430.33