# Player Shots/Hits Headshot Assists Knockdown Kill Damage Avg
Kill
Avg
Damage
1 WBG peekgod 1451 / 314 (21%) 32 4 24 20 6265 3.33 1044.17
2 XX 1353 / 224 (16%) 15 5 18 18 3695 3.00 615.83
3 QQ 1565 / 348 (22%) 38 10 18 16 8363 2.67 1393.83
4 Dexter 1432 / 227 (15%) 28 4 13 12 4216 2.00 702.67
5 Kassssa 1311 / 229 (17%) 29 7 13 11 4293 1.83 715.50
6 yrvz72 1444 / 272 (18%) 22 4 10 10 3800 1.67 633.33
7 LGND_EzFlashKlDZ 1124 / 188 (16%) 10 4 9 9 2838 1.50 473.00
8 vicliao10q 1084 / 173 (15%) 16 5 10 9 3245 1.50 540.83
9 NoName 1571 / 341 (21%) 29 9 10 9 6734 1.50 1122.33
10 Buegy 1301 / 209 (16%) 28 5 11 9 3997 1.50 666.17
11 JackieChan_WBG 1502 / 535 (35%) 28 9 8 8 5149 1.33 858.17
12 Shark 703 / 81 (11%) 15 5 8 8 3489 1.33 581.50
13 AZu 1380 / 212 (15%) 26 8 9 8 3992 1.33 665.33
14 BoLin 969 / 195 (20%) 21 2 10 8 3924 1.33 654.00
15 lQDUD 1558 / 188 (12%) 21 5 9 8 3388 1.33 564.67
16 MingYUE 1505 / 132 (8%) 15 2 8 8 2497 1.33 416.17
17 3Mz 1181 / 158 (13%) 16 5 10 8 3716 1.33 619.33
18 WBG_Bo3o2157 1329 / 209 (15%) 19 13 7 7 3943 1.17 657.17
19 fenfuu xd_o 1840 / 328 (17%) 34 3 9 7 5931 1.17 988.50
20 Augenstern 1341 / 180 (13%) 27 8 7 7 3141 1.17 523.50
21 XiaoKai 1218 / 187 (15%) 20 10 8 7 3686 1.17 614.33
22 Papa 863 / 154 (17%) 11 3 6 6 2774 1.00 462.33
23 Heckk 1404 / 168 (11%) 16 2 9 6 3546 1.00 591.00
24 VeryCheekyIndeed 1098 / 128 (11%) 13 2 8 6 2246 1.00 374.33
25 Aimbot2199 1017 / 148 (14%) 14 4 6 6 2547 1.00 424.50
26 AIO 653 / 67 (10%) 5 3 7 6 1301 1.00 216.83
27 aflow 1255 / 144 (11%) 17 4 6 6 2831 1.00 471.83
28 BeiBeiS 1211 / 243 (20%) 13 12 6 6 2887 1.00 481.17
29 MKS_ASIAZXD 1538 / 231 (15%) 30 9 5 5 4289 0.83 714.83
30 Pite 1022 / 178 (17%) 17 4 5 5 3080 1.00 616.00
31 Kz 1353 / 189 (13%) 20 7 6 5 3454 0.83 575.67
32 LGND StrafingFlame 1319 / 261 (19%) 26 7 7 5 4235 0.83 705.83
33 Crane 782 / 76 (9%) 4 2 7 5 1398 0.83 233.00
34 satosang-w- 1183 / 203 (17%) 18 4 5 4 3878 0.67 646.33
35 SaviourHeavier 824 / 145 (17%) 19 4 7 4 2555 0.67 425.83
36 Killoposz 1016 / 111 (10%) 9 3 5 4 2106 0.67 351.00
37 Lux 1156 / 204 (17%) 17 6 8 4 4768 0.67 794.67
38 Lymo 1571 / 171 (10%) 18 11 4 4 2795 0.67 465.83
39 Legacy 928 / 180 (19%) 19 7 7 4 3458 0.67 576.33
40 Z1CKKY 1268 / 259 (20%) 13 9 4 4 3479 0.67 579.83
41 Jesko 827 / 395 (47%) 12 6 4 4 4152 0.67 692.00
42 Yuhang 1200 / 223 (18%) 23 7 4 3 4041 0.50 673.50
43 bible 1658 / 236 (14%) 22 1 7 3 3927 0.50 654.50
44 Panayie 644 / 99 (15%) 5 3 3 3 1742 0.50 290.33
45 Rakiiii 739 / 170 (23%) 10 1 4 3 2210 0.50 368.33
46 Akwaintance 799 / 126 (15%) 15 2 5 3 3626 0.50 604.33
47 FeiJu 1274 / 169 (13%) 22 9 4 3 3214 0.50 535.67
48 Artoriasb 622 / 81 (13%) 8 5 2 2 1736 0.33 289.33
49 7EDD9 602 / 171 (28%) 9 4 3 2 2289 0.33 381.50
50 Scholar 746 / 119 (15%) 8 1 2 2 2297 0.33 382.83
51 byULLR 823 / 314 (38%) 9 3 3 2 2936 0.33 489.33
52 LuoHan 1045 / 147 (14%) 10 3 3 2 2752 0.33 458.67
53 Lvvy 1063 / 133 (12%) 8 2 4 2 2462 0.33 410.33
54 LGND PlayerKay 734 / 158 (21%) 12 8 4 2 2821 0.33 470.17
55 Noelsang 672 / 65 (9%) 6 1 2 1 1040 0.17 173.33
56 TreeCleaner 928 / 121 (13%) 14 1 4 1 2226 0.17 371.00
57 Asaran 968 / 134 (13%) 14 6 1 1 2764 0.17 460.67
58 zRXMz 608 / 70 (11%) 8 0 3 1 1289 0.17 214.83
59 EMILIAZII 458 / 45 (9%) 3 1 1 0 670 0.00 111.67
60 OuOKh 1069 / 148 (13%) 19 2 0 0 2046 0.00 341.00
# Player Shots/Hits Headshot Assists Knockdown Kill Damage Avg
Kill
Avg
Damage
1 XX 1135 / 193 (17%) 14 5 15 15 3233 5.00 1077.67
2 Shark 413 / 62 (15%) 11 5 7 7 2461 2.33 820.33
3 WBG peekgod 523 / 109 (20%) 9 1 8 7 2368 2.33 789.33
4 Augenstern 1115 / 155 (13%) 25 6 7 7 2713 2.33 904.33
5 QQ 696 / 145 (20%) 19 3 6 6 2756 2.00 918.67
6 NoName 1195 / 228 (19%) 17 8 7 6 4039 2.00 1346.33
7 3Mz 1006 / 137 (13%) 12 3 8 6 2831 2.00 943.67
8 BeiBeiS 1065 / 205 (19%) 11 10 6 6 2280 2.00 760.00
9 AIO 496 / 44 (8%) 5 2 5 5 735 1.67 245.00
10 Kz 926 / 142 (15%) 18 6 6 5 2426 1.67 808.67
11 AZu 992 / 148 (14%) 16 8 6 5 2771 1.67 923.67
12 yrvz72 877 / 187 (21%) 14 4 5 5 2324 1.67 774.67
13 BoLin 587 / 116 (19%) 11 2 5 5 2050 1.67 683.33
14 Kassssa 848 / 148 (17%) 18 4 6 5 2377 1.67 792.33
15 Pite 853 / 138 (16%) 8 4 5 5 2290 1.67 763.33
16 aflow 624 / 61 (9%) 7 2 4 4 1349 1.33 449.67
17 LGND_EzFlashKlDZ 470 / 65 (13%) 5 1 4 4 1169 1.33 389.67
18 lQDUD 972 / 98 (10%) 7 2 5 4 1648 1.33 549.33
19 MingYUE 924 / 65 (7%) 6 1 4 4 1297 1.33 432.33
20 satosang-w- 588 / 109 (18%) 7 2 3 3 1833 1.00 611.00
21 Lux 601 / 111 (18%) 7 4 6 3 3100 1.00 1033.33
22 WBG_Bo3o2157 512 / 66 (12%) 5 1 3 3 1308 1.00 436.00
23 Akwaintance 614 / 91 (14%) 10 2 5 3 2227 1.00 742.33
24 Papa 482 / 80 (16%) 6 0 3 3 1480 1.00 493.33
25 Heckk 708 / 101 (14%) 9 1 3 3 1846 1.00 615.33
26 Buegy 508 / 71 (13%) 7 0 4 3 1201 1.00 400.33
27 Rakiiii 309 / 109 (35%) 4 0 3 3 844 1.00 281.33
28 VeryCheekyIndeed 641 / 55 (8%) 3 1 4 3 876 1.00 292.00
29 SaviourHeavier 340 / 80 (23%) 7 1 5 3 1495 1.00 498.33
30 byULLR 540 / 277 (51%) 4 3 3 2 2434 0.67 811.33
31 Lvvy 676 / 87 (12%) 6 0 3 2 1553 0.67 517.67
32 Scholar 614 / 96 (15%) 6 1 2 2 1718 0.67 572.67
33 LGND PlayerKay 358 / 37 (10%) 2 0 3 2 774 0.67 258.00
34 XiaoKai 631 / 96 (15%) 13 5 2 2 1576 0.67 525.33
35 Aimbot2199 389 / 56 (14%) 3 3 2 2 987 0.67 329.00
36 FeiJu 818 / 103 (12%) 12 5 3 2 1934 0.67 644.67
37 vicliao10q 405 / 67 (16%) 6 2 2 2 1224 0.67 408.00
38 Crane 424 / 39 (9%) 1 0 4 2 686 0.67 228.67
39 7EDD9 237 / 50 (21%) 1 2 1 1 853 0.33 284.33
40 Asaran 761 / 92 (12%) 10 5 1 1 1812 0.33 604.00
41 Artoriasb 408 / 44 (10%) 1 4 1 1 1030 0.33 343.33
42 TreeCleaner 507 / 63 (12%) 9 0 2 1 1201 0.33 400.33
43 Killoposz 550 / 48 (8%) 5 2 2 1 887 0.33 295.67
44 Legacy 298 / 69 (23%) 6 3 4 1 1187 0.33 395.67
45 LGND StrafingFlame 715 / 107 (14%) 12 3 1 1 1984 0.33 661.33
46 Lymo 840 / 55 (6%) 3 2 1 1 785 0.33 261.67
47 Yuhang 590 / 92 (15%) 12 0 2 1 1458 0.33 486.00
48 Z1CKKY 536 / 105 (19%) 8 1 1 1 1379 0.33 459.67
49 Dexter 511 / 52 (10%) 5 0 1 1 962 0.33 320.67
50 JackieChan_WBG 529 / 139 (26%) 10 2 1 1 1824 0.33 608.00
51 Noelsang 403 / 49 (12%) 5 0 1 0 776 0.00 258.67
52 zRXMz 248 / 22 (8%) 5 0 1 0 369 0.00 123.00
53 Jesko 227 / 37 (16%) 5 2 0 0 829 0.00 276.33
54 fenfuu xd_o 801 / 181 (22%) 15 2 2 0 3214 0.00 1071.33
55 MKS_ASIAZXD 628 / 70 (11%) 5 1 0 0 1259 0.00 419.67
56 Panayie 316 / 36 (11%) 3 3 0 0 633 0.00 211.00
57 OuOKh 395 / 71 (17%) 1 1 0 0 611 0.00 203.67
58 LuoHan 791 / 96 (12%) 6 2 1 0 1640 0.00 546.67
59 bible 627 / 98 (15%) 5 1 2 0 1330 0.00 443.33
60 EMILIAZII 366 / 27 (7%) 0 0 1 0 307 0.00 102.33
# Player Shots/Hits Headshot Assists Knockdown Kill Damage Avg
Kill
Avg
Damage
1 WBG peekgod 928 / 205 (22%) 23 3 16 13 3897 4.33 1299.00
2 Dexter 921 / 175 (19%) 23 4 12 11 3254 3.67 1084.67
3 QQ 869 / 203 (23%) 19 7 12 10 5607 3.33 1869.00
4 fenfuu xd_o 1039 / 147 (14%) 19 1 7 7 2717 2.33 905.67
5 vicliao10q 679 / 106 (15%) 10 3 8 7 2021 2.33 673.67
6 JackieChan_WBG 973 / 396 (40%) 18 7 7 7 3325 2.33 1108.33
7 Buegy 793 / 138 (17%) 21 5 7 6 2796 2.00 932.00
8 Kassssa 463 / 81 (17%) 11 3 7 6 1916 2.00 638.67
9 yrvz72 567 / 85 (14%) 8 0 5 5 1476 1.67 492.00
10 MKS_ASIAZXD 910 / 161 (17%) 25 8 5 5 3030 1.67 1010.00
11 XiaoKai 587 / 91 (15%) 7 5 6 5 2110 1.67 703.33
12 LGND_EzFlashKlDZ 654 / 123 (18%) 5 3 5 5 1669 1.67 556.33
13 Jesko 600 / 358 (59%) 7 4 4 4 3323 1.33 1107.67
14 WBG_Bo3o2157 817 / 143 (17%) 14 12 4 4 2635 1.33 878.33
15 MingYUE 581 / 67 (11%) 9 1 4 4 1200 1.33 400.00
16 lQDUD 586 / 90 (15%) 14 3 4 4 1740 1.33 580.00
17 LGND StrafingFlame 604 / 154 (25%) 14 4 6 4 2251 1.33 750.33
18 Aimbot2199 628 / 92 (14%) 11 1 4 4 1560 1.33 520.00
19 Killoposz 466 / 63 (13%) 4 1 3 3 1219 1.00 406.33
20 BoLin 382 / 79 (20%) 10 0 5 3 1874 1.00 624.67
21 Heckk 696 / 67 (9%) 7 1 6 3 1700 1.00 566.67
22 NoName 376 / 113 (30%) 12 1 3 3 2695 1.00 898.33
23 bible 1031 / 138 (13%) 17 0 5 3 2597 1.00 865.67
24 XX 218 / 31 (14%) 1 0 3 3 462 1.00 154.00
25 Legacy 630 / 111 (17%) 13 4 3 3 2271 1.00 757.00
26 Papa 381 / 74 (19%) 5 3 3 3 1294 1.00 431.33
27 VeryCheekyIndeed 457 / 73 (15%) 10 1 4 3 1370 1.00 456.67
28 Lymo 731 / 116 (15%) 15 9 3 3 2010 1.00 670.00
29 Panayie 328 / 63 (19%) 2 0 3 3 1109 1.00 369.67
30 Crane 358 / 37 (10%) 3 2 3 3 712 1.00 237.33
31 AZu 388 / 64 (16%) 10 0 3 3 1221 1.00 407.00
32 Z1CKKY 732 / 154 (21%) 5 8 3 3 2100 1.00 700.00
33 aflow 631 / 83 (13%) 10 2 2 2 1482 0.67 494.00
34 LuoHan 254 / 51 (20%) 4 1 2 2 1112 0.67 370.67
35 Yuhang 610 / 131 (21%) 11 7 2 2 2583 0.67 861.00
36 3Mz 175 / 21 (12%) 4 2 2 2 885 0.67 295.00
37 AIO 157 / 23 (14%) 0 1 2 1 566 0.33 188.67
38 satosang-w- 595 / 94 (15%) 11 2 2 1 2045 0.33 681.67
39 Artoriasb 214 / 37 (17%) 7 1 1 1 706 0.33 235.33
40 Shark 290 / 19 (6%) 4 0 1 1 1028 0.33 342.67
41 FeiJu 456 / 66 (14%) 10 4 1 1 1280 0.33 426.67
42 zRXMz 360 / 48 (13%) 3 0 2 1 920 0.33 306.67
43 Noelsang 269 / 16 (5%) 1 1 1 1 264 0.33 88.00
44 Lux 555 / 93 (16%) 10 2 2 1 1668 0.33 556.00
45 SaviourHeavier 484 / 65 (13%) 12 3 2 1 1060 0.33 353.33
46 7EDD9 365 / 121 (33%) 8 2 2 1 1436 0.33 478.67
47 OuOKh 674 / 77 (11%) 18 1 0 0 1435 0.00 478.33
48 Rakiiii 430 / 61 (14%) 6 1 1 0 1366 0.00 455.33
49 TreeCleaner 421 / 58 (13%) 5 1 2 0 1025 0.00 341.67
50 Kz 427 / 47 (11%) 2 1 0 0 1028 0.00 342.67
51 Asaran 207 / 42 (20%) 4 1 0 0 952 0.00 317.33
52 Akwaintance 185 / 35 (18%) 5 0 0 0 1399 0.00 466.33
53 byULLR 283 / 37 (13%) 5 0 0 0 502 0.00 167.33
54 Scholar 132 / 23 (17%) 2 0 0 0 579 0.00 193.00
55 BeiBeiS 146 / 38 (26%) 2 2 0 0 607 0.00 202.33
56 EMILIAZII 92 / 18 (19%) 3 1 0 0 363 0.00 121.00
57 LGND PlayerKay 376 / 121 (32%) 10 8 1 0 2047 0.00 682.33
58 Lvvy 387 / 46 (11%) 2 2 1 0 909 0.00 303.00
59 Augenstern 226 / 25 (11%) 2 2 0 0 428 0.00 142.67
60 Pite 169 / 40 (23%) 9 0 0 0 790 0.00 395.00