# Player Shots/Hits Headshot Assists Knockdown Kill Damage Avg
Kill
Avg
Damage
1 NoName 2457 / 496 (20%) 65 16 25 18 10180 3.00 1696.67
2 WBG peekgod 1942 / 369 (19%) 44 14 21 18 6435 3.00 1072.50
3 JR 2407 / 348 (14%) 30 8 19 17 5809 2.83 968.17
4 lQDUD 1500 / 258 (17%) 30 1 15 14 4887 2.33 814.50
5 Pite 2046 / 367 (17%) 29 14 14 13 5824 2.17 970.67
6 3Mz 1489 / 223 (14%) 23 13 12 12 5570 2.00 928.33
7 xd 1715 / 533 (31%) 25 11 13 12 5459 2.00 909.83
8 JackieChan_WBG 1735 / 891 (51%) 27 18 12 11 5972 1.83 995.33
9 Bastiaan0Z 1327 / 289 (21%) 21 1 11 10 3655 1.67 609.17
10 WBG_Bo3o2157 1583 / 207 (13%) 13 11 10 9 3002 1.50 500.33
11 Yc 1806 / 304 (16%) 28 15 11 8 5499 1.33 916.50
12 Rogers 798 / 138 (17%) 17 4 8 8 2872 1.33 478.67
13 NewJeans_KingMSG 1000 / 232 (23%) 19 6 10 8 4005 1.33 667.50
14 YouL1ng 1482 / 215 (14%) 27 4 9 8 3768 1.33 628.00
15 TURTLEEEE 686 / 210 (30%) 15 2 9 8 2564 1.33 427.33
16 Fussy 1317 / 212 (16%) 28 5 8 8 3799 1.33 633.17
17 Qllapz 921 / 96 (10%) 7 5 8 7 1948 1.17 324.67
18 XiaoKai 1021 / 123 (12%) 16 8 6 6 2719 1.00 453.17
19 Bigzzy 1173 / 101 (8%) 16 6 6 6 1655 1.00 275.83
20 Sharky 682 / 118 (17%) 10 1 6 6 2174 1.00 362.33
21 QQ 1203 / 311 (25%) 39 5 7 6 4813 1.00 802.17
22 EVOS_F4FAFIF 1156 / 216 (18%) 19 3 9 6 3580 1.00 596.67
23 Papa 973 / 187 (19%) 11 5 6 5 3119 0.83 519.83
24 Tyg_Roninzz 911 / 109 (11%) 15 8 6 5 2103 0.83 350.50
25 MingYUE 1109 / 144 (12%) 8 7 5 5 2599 0.83 433.17
26 Kassssa 1256 / 230 (18%) 31 7 10 5 4220 0.83 703.33
27 LowKey 1231 / 182 (14%) 16 10 5 5 3158 0.83 526.33
28 walsh 822 / 145 (17%) 21 4 7 5 3331 0.83 555.17
29 Asaran 914 / 134 (14%) 8 2 7 5 2334 0.83 389.00
30 OuOKh 981 / 109 (11%) 10 5 7 5 2023 0.83 337.17
31 Snoop 787 / 179 (22%) 14 3 7 5 3364 0.83 560.67
32 Prycyy 755 / 144 (19%) 9 3 5 4 3145 0.67 524.17
33 Legacy 745 / 190 (25%) 13 2 5 4 4206 0.67 701.00
34 byULLR 458 / 213 (46%) 9 0 4 4 2032 0.67 338.67
35 TreeCleaner 730 / 121 (16%) 13 2 5 4 2207 0.67 367.83
36 SaviourHeavier 1122 / 179 (15%) 22 1 5 4 3591 0.67 598.50
37 laheemx_ 935 / 150 (16%) 9 4 6 4 3349 0.67 558.17
38 7EDD9 795 / 231 (29%) 11 4 5 4 3347 0.67 557.83
39 FeiJu 1157 / 188 (16%) 23 7 6 4 3721 0.67 620.17
40 Kisanss 1586 / 200 (12%) 26 6 5 4 3345 0.67 557.50
41 Buegy 547 / 53 (9%) 3 0 5 4 716 0.67 119.33
42 Aimbot2199 842 / 115 (13%) 8 4 3 3 2240 0.50 373.33
43 Vixeria 667 / 122 (18%) 14 5 3 3 2034 0.50 339.00
44 Donut 1139 / 232 (20%) 27 8 8 3 4531 0.50 755.17
45 Crazycong 1069 / 175 (16%) 21 7 5 3 3785 0.50 630.83
46 R1sk7 861 / 122 (14%) 22 2 3 3 2058 0.50 343.00
47 VeryCheekyIndeed 1491 / 196 (13%) 28 4 4 3 3503 0.50 583.83
48 AIO 820 / 110 (13%) 12 3 3 3 1765 0.50 294.17
49 EVOS GOPGAPz 1130 / 193 (17%) 25 7 3 3 3608 0.50 601.33
50 Jesko 480 / 92 (19%) 5 3 3 2 1427 0.33 237.83
51 bible 817 / 135 (16%) 11 6 3 2 2249 0.33 374.83
52 NutsuruSama 738 / 282 (38%) 8 1 2 2 3932 0.33 655.33
53 Akwaintance 592 / 101 (17%) 10 5 2 2 2225 0.33 370.83
54 ckkongbai 1111 / 134 (12%) 21 10 2 2 3146 0.33 524.33
55 Scholar 1257 / 88 (7%) 10 3 1 1 1813 0.17 302.17
56 Wey 461 / 59 (12%) 5 0 2 1 1140 0.17 190.00
57 Crxsadxr 625 / 328 (52%) 5 7 4 1 3212 0.17 535.33
58 Artoriasb 918 / 106 (11%) 1 3 2 1 2113 0.17 352.17
59 grannyysmith 630 / 100 (15%) 6 1 1 1 1446 0.17 241.00
60 Lux 1078 / 172 (15%) 30 2 4 1 4131 0.17 688.50
# Player Shots/Hits Headshot Assists Knockdown Kill Damage Avg
Kill
Avg
Damage
1 WBG peekgod 1353 / 231 (17%) 30 8 15 13 4085 4.33 1361.67
2 lQDUD 789 / 128 (16%) 14 0 8 8 2580 2.67 860.00
3 JackieChan_WBG 1195 / 721 (60%) 16 12 8 8 4190 2.67 1396.67
4 NoName 1471 / 273 (18%) 36 9 12 8 5243 2.67 1747.67
5 Pite 1127 / 218 (19%) 17 7 8 8 3231 2.67 1077.00
6 Rogers 508 / 89 (17%) 15 2 6 6 1365 2.00 455.00
7 3Mz 492 / 75 (15%) 6 3 6 6 2908 2.00 969.33
8 Qllapz 637 / 61 (9%) 4 1 6 6 1280 2.00 426.67
9 Sharky 434 / 86 (19%) 5 1 5 5 1560 1.67 520.00
10 QQ 567 / 213 (37%) 28 4 5 5 2600 1.67 866.67
11 JR 1159 / 156 (13%) 13 2 5 5 2593 1.67 864.33
12 Kassssa 642 / 115 (17%) 12 4 7 5 1919 1.67 639.67
13 WBG_Bo3o2157 1102 / 134 (12%) 4 7 6 5 1662 1.67 554.00
14 Bastiaan0Z 473 / 168 (35%) 13 0 4 4 1745 1.33 581.67
15 Snoop 489 / 106 (21%) 10 1 4 4 1589 1.33 529.67
16 XiaoKai 648 / 83 (12%) 9 8 4 4 1584 1.33 528.00
17 Papa 378 / 83 (21%) 6 3 4 4 1408 1.33 469.33
18 Tyg_Roninzz 593 / 68 (11%) 8 4 5 4 1327 1.33 442.33
19 byULLR 339 / 176 (51%) 6 0 4 4 1504 1.33 501.33
20 Yc 904 / 124 (13%) 14 3 6 4 2202 1.33 734.00
21 Bigzzy 860 / 51 (5%) 9 2 3 3 865 1.00 288.33
22 NewJeans_KingMSG 575 / 126 (21%) 10 4 4 3 2265 1.00 755.00
23 VeryCheekyIndeed 722 / 102 (14%) 16 2 4 3 1783 1.00 594.33
24 xd 709 / 286 (40%) 9 2 3 3 2226 1.00 742.00
25 OuOKh 686 / 65 (9%) 6 1 5 3 1176 1.00 392.00
26 walsh 414 / 71 (17%) 6 3 3 2 1995 0.67 665.00
27 SaviourHeavier 460 / 92 (20%) 8 1 3 2 2071 0.67 690.33
28 Prycyy 489 / 80 (16%) 9 3 3 2 1500 0.67 500.00
29 EVOS_F4FAFIF 533 / 87 (16%) 7 0 3 2 1184 0.67 394.67
30 7EDD9 198 / 50 (25%) 2 3 2 2 883 0.67 294.33
31 Donut 563 / 66 (11%) 17 1 3 2 1515 0.67 505.00
32 TURTLEEEE 368 / 126 (34%) 7 2 3 2 1414 0.67 471.33
33 ckkongbai 724 / 63 (8%) 9 3 2 2 1295 0.67 431.67
34 Vixeria 341 / 61 (17%) 5 3 2 2 1082 0.67 360.67
35 LowKey 618 / 95 (15%) 6 7 2 2 1599 0.67 533.00
36 Asaran 348 / 50 (14%) 4 0 4 2 939 0.67 313.00
37 Lux 644 / 88 (13%) 15 2 3 1 1673 0.33 557.67
38 Crazycong 490 / 76 (15%) 11 2 1 1 1587 0.33 529.00
39 laheemx_ 311 / 49 (15%) 2 2 2 1 861 0.33 287.00
40 Buegy 248 / 30 (12%) 1 0 2 1 267 0.33 89.00
41 AIO 356 / 43 (12%) 6 1 1 1 774 0.33 258.00
42 TreeCleaner 483 / 73 (15%) 8 1 1 1 1346 0.33 448.67
43 Aimbot2199 175 / 29 (16%) 1 3 1 1 538 0.33 179.33
44 R1sk7 557 / 84 (15%) 17 1 1 1 1398 0.33 466.00
45 Scholar 588 / 53 (9%) 7 3 1 1 1220 0.33 406.67
46 bible 521 / 92 (17%) 8 3 2 1 1355 0.33 451.67
47 Fussy 828 / 98 (11%) 18 4 1 1 1860 0.33 620.00
48 MingYUE 391 / 68 (17%) 3 2 1 1 1387 0.33 462.33
49 FeiJu 622 / 101 (16%) 10 4 3 1 1936 0.33 645.33
50 YouL1ng 744 / 85 (11%) 13 3 0 0 1699 0.00 566.33
51 Crxsadxr 310 / 121 (39%) 5 4 1 0 1690 0.00 563.33
52 Akwaintance 339 / 62 (18%) 6 5 0 0 1093 0.00 364.33
53 NutsuruSama 299 / 121 (40%) 2 0 0 0 1791 0.00 597.00
54 EVOS GOPGAPz 476 / 57 (11%) 4 2 0 0 998 0.00 332.67
55 Legacy 456 / 110 (24%) 5 0 0 0 1158 0.00 386.00
56 Jesko 212 / 57 (26%) 1 0 1 0 565 0.00 188.33
57 grannyysmith 247 / 39 (15%) 0 0 0 0 409 0.00 136.33
58 Wey 200 / 29 (14%) 0 0 1 0 519 0.00 173.00
59 Kisanss 507 / 64 (12%) 6 2 1 0 936 0.00 312.00
60 Artoriasb 371 / 38 (10%) 0 2 1 0 715 0.00 238.33
# Player Shots/Hits Headshot Assists Knockdown Kill Damage Avg
Kill
Avg
Damage
1 JR 1248 / 192 (15%) 17 6 14 12 3216 4.00 1072.00
2 NoName 986 / 223 (22%) 29 7 13 10 4937 3.33 1645.67
3 xd 1006 / 247 (24%) 16 9 10 9 3233 3.00 1077.67
4 YouL1ng 738 / 130 (17%) 14 1 9 8 2069 2.67 689.67
5 Fussy 489 / 114 (23%) 10 1 7 7 1939 2.33 646.33
6 lQDUD 711 / 130 (18%) 16 1 7 6 2307 2.00 769.00
7 3Mz 997 / 148 (14%) 17 10 6 6 2662 2.00 887.33
8 TURTLEEEE 318 / 84 (26%) 8 0 6 6 1150 2.00 383.33
9 Bastiaan0Z 854 / 121 (14%) 8 1 7 6 1910 2.00 636.67
10 NewJeans_KingMSG 425 / 106 (24%) 9 2 6 5 1740 1.67 580.00
11 Pite 919 / 149 (16%) 12 7 6 5 2593 1.67 864.33
12 WBG peekgod 589 / 138 (23%) 14 6 6 5 2350 1.67 783.33
13 WBG_Bo3o2157 481 / 73 (15%) 9 4 4 4 1340 1.33 446.67
14 Legacy 289 / 80 (27%) 8 2 5 4 3048 1.33 1016.00
15 Kisanss 1079 / 136 (12%) 20 4 4 4 2409 1.33 803.00
16 Yc 902 / 180 (19%) 14 12 5 4 3297 1.33 1099.00
17 EVOS_F4FAFIF 623 / 129 (20%) 12 3 6 4 2396 1.33 798.67
18 MingYUE 718 / 76 (10%) 5 5 4 4 1212 1.33 404.00
19 TreeCleaner 247 / 48 (19%) 5 1 4 3 861 1.00 287.00
20 JackieChan_WBG 540 / 170 (31%) 11 6 4 3 1782 1.00 594.00
21 Asaran 566 / 84 (14%) 4 2 3 3 1395 1.00 465.00
22 walsh 408 / 74 (18%) 15 1 4 3 1336 1.00 445.33
23 EVOS GOPGAPz 654 / 136 (20%) 21 5 3 3 2610 1.00 870.00
24 laheemx_ 624 / 101 (16%) 7 2 4 3 2488 1.00 829.33
25 Buegy 299 / 23 (7%) 2 0 3 3 449 1.00 149.67
26 Bigzzy 313 / 50 (15%) 7 4 3 3 790 1.00 263.33
27 LowKey 613 / 87 (14%) 10 3 3 3 1559 1.00 519.67
28 FeiJu 535 / 87 (16%) 13 3 3 3 1785 1.00 595.00
29 OuOKh 295 / 44 (14%) 4 4 2 2 847 0.67 282.33
30 Akwaintance 253 / 39 (15%) 4 0 2 2 1132 0.67 377.33
31 AIO 464 / 67 (14%) 6 2 2 2 991 0.67 330.33
32 R1sk7 304 / 38 (12%) 5 1 2 2 660 0.67 220.00
33 NutsuruSama 439 / 161 (36%) 6 1 2 2 2141 0.67 713.67
34 Crazycong 579 / 99 (17%) 10 5 4 2 2198 0.67 732.67
35 XiaoKai 373 / 40 (10%) 7 0 2 2 1135 0.67 378.33
36 Rogers 290 / 49 (16%) 2 2 2 2 1507 0.67 502.33
37 Jesko 268 / 35 (13%) 4 3 2 2 862 0.67 287.33
38 SaviourHeavier 662 / 87 (13%) 14 0 2 2 1520 0.67 506.67
39 7EDD9 597 / 181 (30%) 9 1 3 2 2464 0.67 821.33
40 Aimbot2199 667 / 86 (12%) 7 1 2 2 1702 0.67 567.33
41 Prycyy 266 / 64 (24%) 0 0 2 2 1645 0.67 548.33
42 Crxsadxr 315 / 207 (65%) 0 3 3 1 1522 0.33 507.33
43 bible 296 / 43 (14%) 3 3 1 1 894 0.33 298.00
44 Snoop 298 / 73 (24%) 4 2 3 1 1775 0.33 591.67
45 Donut 576 / 166 (28%) 10 7 5 1 3016 0.33 1005.33
46 Tyg_Roninzz 318 / 41 (12%) 7 4 1 1 776 0.33 258.67
47 Artoriasb 547 / 68 (12%) 1 1 1 1 1398 0.33 466.00
48 Qllapz 284 / 35 (12%) 3 4 2 1 668 0.33 222.67
49 Papa 595 / 104 (17%) 5 2 2 1 1711 0.33 570.33
50 Sharky 248 / 32 (12%) 5 0 1 1 614 0.33 204.67
51 Wey 261 / 30 (11%) 5 0 1 1 621 0.33 207.00
52 Vixeria 326 / 61 (18%) 9 2 1 1 952 0.33 317.33
53 grannyysmith 383 / 61 (15%) 6 1 1 1 1037 0.33 345.67
54 QQ 636 / 98 (15%) 11 1 2 1 2213 0.33 737.67
55 ckkongbai 387 / 71 (18%) 12 7 0 0 1851 0.00 617.00
56 VeryCheekyIndeed 769 / 94 (12%) 12 2 0 0 1720 0.00 573.33
57 Lux 434 / 84 (19%) 15 0 1 0 2458 0.00 819.33
58 Kassssa 614 / 115 (18%) 19 3 3 0 2301 0.00 767.00
59 byULLR 119 / 37 (31%) 3 0 0 0 528 0.00 176.00
60 Scholar 669 / 35 (5%) 3 0 0 0 593 0.00 197.67