# Player Shots/Hits Headshot Assists Knockdown Kill Damage Avg
Kill
Avg
Damage
1 LowKey 1026 / 199 (19%) 9 6 14 14 3361 2.33 560.17
2 BangFaFaFIF_ 1890 / 331 (17%) 43 10 16 13 6573 2.17 1095.50
3 JR 1747 / 268 (15%) 19 6 15 13 4478 2.17 746.33
4 aflow 1333 / 220 (16%) 11 11 13 13 4412 2.17 735.33
5 LGND StrafingFlame 1989 / 318 (15%) 34 9 14 12 5795 2.00 965.83
6 yrvz72 1714 / 327 (19%) 29 8 14 12 4627 2.00 771.17
7 LGND PlayerKay 1076 / 172 (15%) 30 6 13 12 4713 2.00 785.50
8 Noelsang 977 / 161 (16%) 22 3 11 10 2562 1.67 427.00
9 NutsuruSama 1223 / 355 (29%) 20 13 13 10 6600 1.67 1100.00
10 Nikoluas 672 / 153 (22%) 11 8 10 9 3078 1.50 513.00
11 satosang-w- 1388 / 255 (18%) 25 12 12 9 4271 1.50 711.83
12 Bastiaan0Z 1183 / 141 (11%) 17 2 9 9 2414 1.50 402.33
13 Dexter 904 / 146 (16%) 15 3 10 8 2719 1.33 453.17
14 xd 1284 / 319 (24%) 23 8 10 8 4631 1.33 771.83
15 LGND_EzFlashKlDZ 1934 / 316 (16%) 26 14 9 8 5194 1.33 865.67
16 EVOS GOPGAPz 2359 / 317 (13%) 33 13 9 7 5959 1.17 993.17
17 LuoHan 1027 / 246 (23%) 18 5 7 7 3023 1.17 503.83
18 Lymo 1268 / 201 (15%) 15 5 6 6 3144 1.00 524.00
19 BoLin 881 / 144 (16%) 14 4 8 6 2352 1.00 392.00
20 fenfuu xd_o 2309 / 278 (12%) 32 5 10 6 5112 1.00 852.00
21 YouL1ng 1183 / 173 (14%) 19 2 7 6 2810 1.00 468.33
22 ckkongbai 1048 / 127 (12%) 17 4 7 6 2530 1.00 421.67
23 R1sk7 687 / 88 (12%) 7 3 5 5 1548 0.83 258.00
24 RTG_sky12 688 / 195 (28%) 16 7 5 5 2545 0.83 424.17
25 NEWKU 742 / 352 (47%) 9 7 6 5 2805 0.83 467.50
26 Heckk 1103 / 172 (15%) 21 6 6 5 3628 0.83 604.67
27 luluhome 873 / 86 (9%) 9 3 6 5 2266 0.83 377.67
28 MKS_ASIAZXD 1237 / 173 (13%) 14 5 10 5 3131 0.83 521.83
29 Sharky 650 / 163 (25%) 14 4 6 5 2758 0.83 459.67
30 Killoposz 943 / 145 (15%) 9 2 6 5 2565 0.83 427.50
31 NewJeans_KingMSG 946 / 173 (18%) 16 7 7 5 4262 0.83 710.33
32 Tyg_Roninzz 1145 / 163 (14%) 17 4 8 5 2933 0.83 488.83
33 WMFB_Kano 682 / 128 (18%) 15 4 5 5 2820 0.83 470.00
34 AZu 1114 / 222 (19%) 26 3 6 5 4199 0.83 699.83
35 Shark 713 / 95 (13%) 14 8 4 4 2744 0.67 457.33
36 Z1CKKY 710 / 157 (22%) 12 4 5 4 2197 0.67 366.17
37 Fussy 985 / 271 (27%) 12 1 4 4 2870 0.67 478.33
38 Rakiiii 937 / 228 (24%) 10 3 8 4 2893 0.67 482.17
39 grannyysmith 1173 / 139 (11%) 20 2 6 4 2227 0.67 371.17
40 vicliao10q 618 / 98 (15%) 7 4 4 4 1561 0.67 260.17
41 Crane 707 / 73 (10%) 11 0 4 4 1351 0.67 225.17
42 Prycyy 775 / 162 (20%) 13 3 6 4 2937 0.67 489.50
43 laheemx_ 564 / 109 (19%) 17 4 3 3 3531 0.50 588.50
44 Kisanss 978 / 121 (12%) 11 6 4 3 2215 0.50 369.17
45 Rogers 1284 / 157 (12%) 13 3 3 3 2711 0.50 451.83
46 Crazycong 860 / 140 (16%) 10 6 5 3 3115 0.50 519.17
47 Augenstern 1161 / 162 (13%) 15 2 3 3 2801 0.50 466.83
48 Yc 1291 / 204 (15%) 6 14 5 3 2864 0.50 477.33
49 BeiBeiS 979 / 136 (13%) 12 2 4 3 2047 0.50 341.17
50 Donut 521 / 180 (34%) 49 6 3 2 3716 0.33 619.33
51 EMILIAZII 935 / 98 (10%) 14 10 2 2 1852 0.33 308.67
52 Panayie 714 / 87 (12%) 8 5 2 2 1522 0.33 253.67
53 Vixeria 735 / 112 (15%) 2 2 2 2 1541 0.33 256.83
54 bieyun 920 / 112 (12%) 11 3 4 2 2355 0.33 392.50
55 Yuhang 918 / 138 (15%) 14 4 2 2 3049 0.33 508.17
56 Qllapz 881 / 183 (20%) 13 12 2 2 3072 0.33 512.00
57 Crxsadxr 957 / 211 (22%) 10 1 6 1 2784 0.17 464.00
58 Wey 703 / 82 (11%) 9 2 3 1 1694 0.17 282.33
59 Lvvy 1132 / 171 (15%) 12 4 3 1 2592 0.17 432.00
# Player Shots/Hits Headshot Assists Knockdown Kill Damage Avg
Kill
Avg
Damage
1 LowKey 807 / 173 (21%) 8 6 13 13 2906 4.33 968.67
2 aflow 846 / 142 (16%) 10 6 9 9 2518 3.00 839.33
3 Nikoluas 475 / 129 (27%) 7 8 9 8 2665 2.67 888.33
4 yrvz72 1015 / 211 (20%) 18 5 9 8 3159 2.67 1053.00
5 Noelsang 581 / 94 (16%) 13 1 8 8 1643 2.67 547.67
6 NutsuruSama 496 / 167 (33%) 11 6 9 7 2970 2.33 990.00
7 fenfuu xd_o 1200 / 179 (14%) 25 3 9 6 3527 2.00 1175.67
8 BangFaFaFIF_ 999 / 194 (19%) 32 4 9 6 3917 2.00 1305.67
9 Bastiaan0Z 625 / 104 (16%) 12 1 5 5 1743 1.67 581.00
10 LGND PlayerKay 373 / 45 (12%) 9 1 5 5 1757 1.67 585.67
11 JR 479 / 110 (22%) 8 2 5 4 1953 1.33 651.00
12 Sharky 348 / 102 (29%) 6 1 5 4 1634 1.33 544.67
13 BoLin 456 / 71 (15%) 8 1 4 4 1087 1.33 362.33
14 Crane 468 / 53 (11%) 8 0 4 4 967 1.33 322.33
15 Heckk 621 / 119 (19%) 16 4 5 4 2757 1.33 919.00
16 RTG_sky12 372 / 108 (29%) 1 6 4 4 1255 1.33 418.33
17 ckkongbai 380 / 76 (20%) 11 3 5 4 1259 1.33 419.67
18 R1sk7 492 / 62 (12%) 4 3 4 4 1063 1.33 354.33
19 satosang-w- 812 / 127 (15%) 20 9 4 4 2482 1.33 827.33
20 LuoHan 530 / 146 (27%) 12 4 3 3 1783 1.00 594.33
21 NEWKU 406 / 196 (48%) 5 5 4 3 1462 1.00 487.33
22 BeiBeiS 479 / 61 (12%) 5 2 4 3 957 1.00 319.00
23 Lymo 800 / 135 (16%) 11 4 3 3 2219 1.00 739.67
24 Fussy 518 / 103 (19%) 10 0 3 3 1845 1.00 615.00
25 luluhome 412 / 54 (13%) 7 1 4 3 1604 1.00 534.67
26 Qllapz 727 / 173 (23%) 11 11 2 2 2859 0.67 953.00
27 xd 481 / 81 (16%) 10 3 3 2 1826 0.67 608.67
28 NewJeans_KingMSG 348 / 65 (18%) 3 2 3 2 1741 0.67 580.33
29 laheemx_ 283 / 46 (16%) 8 0 2 2 1575 0.67 525.00
30 MKS_ASIAZXD 286 / 65 (22%) 6 0 5 2 1208 0.67 402.67
31 EVOS GOPGAPz 1263 / 160 (12%) 10 7 3 2 2999 0.67 999.67
32 Crazycong 325 / 44 (13%) 3 1 3 2 1339 0.67 446.33
33 Panayie 318 / 38 (11%) 5 1 2 2 720 0.67 240.00
34 Yuhang 669 / 108 (16%) 10 4 2 2 2375 0.67 791.67
35 vicliao10q 345 / 68 (19%) 5 4 2 2 1052 0.67 350.67
36 Augenstern 401 / 56 (13%) 7 1 2 2 907 0.67 302.33
37 LGND_EzFlashKlDZ 758 / 104 (13%) 5 2 1 1 1757 0.33 585.67
38 Dexter 128 / 29 (22%) 3 1 2 1 734 0.33 244.67
39 Rogers 467 / 83 (17%) 9 1 1 1 1465 0.33 488.33
40 grannyysmith 385 / 57 (14%) 8 1 3 1 1008 0.33 336.00
41 Lvvy 586 / 79 (13%) 3 2 3 1 1380 0.33 460.00
42 EMILIAZII 491 / 73 (14%) 10 7 1 1 1372 0.33 457.33
43 bieyun 518 / 62 (11%) 6 3 1 1 1062 0.33 354.00
44 Donut 291 / 99 (34%) 20 2 1 1 2339 0.33 779.67
45 LGND StrafingFlame 504 / 48 (9%) 5 3 1 1 1061 0.33 353.67
46 AZu 259 / 44 (16%) 6 0 2 1 855 0.33 285.00
47 WMFB_Kano 165 / 38 (23%) 4 1 1 1 898 0.33 299.33
48 Tyg_Roninzz 614 / 95 (15%) 11 0 3 1 1727 0.33 575.67
49 Rakiiii 283 / 119 (42%) 6 2 2 1 1438 0.33 479.33
50 Killoposz 328 / 46 (14%) 1 0 1 1 832 0.33 277.33
51 Prycyy 511 / 79 (15%) 5 3 3 1 1538 0.33 512.67
52 Yc 477 / 84 (17%) 5 4 3 1 1218 0.33 406.00
53 YouL1ng 504 / 63 (12%) 2 2 0 0 1077 0.00 359.00
54 Shark 98 / 6 (6%) 0 0 0 0 194 0.00 64.67
55 Kisanss 610 / 62 (10%) 3 5 1 0 1098 0.00 366.00
56 Vixeria 277 / 30 (10%) 1 1 0 0 488 0.00 162.67
57 Wey 378 / 43 (11%) 5 2 0 0 1007 0.00 335.67
58 Crxsadxr 417 / 57 (13%) 2 1 2 0 991 0.00 330.33
59 Z1CKKY 16 / 9 (56%) 0 0 0 0 90 0.00 30.00
# Player Shots/Hits Headshot Assists Knockdown Kill Damage Avg
Kill
Avg
Damage
1 LGND StrafingFlame 1485 / 270 (18%) 29 6 13 11 4734 3.67 1578.00
2 JR 1268 / 158 (12%) 11 4 10 9 2525 3.00 841.67
3 BangFaFaFIF_ 891 / 137 (15%) 11 6 7 7 2656 2.33 885.33
4 LGND_EzFlashKlDZ 1176 / 212 (18%) 21 12 8 7 3437 2.33 1145.67
5 LGND PlayerKay 703 / 127 (18%) 21 5 8 7 2956 2.33 985.33
6 Dexter 776 / 117 (15%) 12 2 8 7 1985 2.33 661.67
7 xd 803 / 238 (29%) 13 5 7 6 2805 2.00 935.00
8 YouL1ng 679 / 110 (16%) 17 0 7 6 1733 2.00 577.67
9 EVOS GOPGAPz 1096 / 157 (14%) 23 6 6 5 2960 1.67 986.67
10 satosang-w- 576 / 128 (22%) 5 3 8 5 1789 1.67 596.33
11 AZu 855 / 178 (20%) 20 3 4 4 3344 1.33 1114.67
12 Shark 615 / 89 (14%) 14 8 4 4 2550 1.33 850.00
13 WMFB_Kano 517 / 90 (17%) 11 3 4 4 1922 1.33 640.67
14 LuoHan 497 / 100 (20%) 6 1 4 4 1240 1.33 413.33
15 Z1CKKY 694 / 148 (21%) 12 4 5 4 2107 1.33 702.33
16 Killoposz 615 / 99 (16%) 8 2 5 4 1733 1.33 577.67
17 yrvz72 699 / 116 (16%) 11 3 5 4 1468 1.33 489.33
18 Tyg_Roninzz 531 / 68 (12%) 6 4 5 4 1206 1.33 402.00
19 aflow 487 / 78 (16%) 1 5 4 4 1894 1.33 631.33
20 Bastiaan0Z 558 / 37 (6%) 5 1 4 4 671 1.33 223.67
21 MKS_ASIAZXD 951 / 108 (11%) 8 5 5 3 1923 1.00 641.00
22 Lymo 468 / 66 (14%) 4 1 3 3 925 1.00 308.33
23 Prycyy 264 / 83 (31%) 8 0 3 3 1399 1.00 466.33
24 Rakiiii 654 / 109 (16%) 4 1 6 3 1455 1.00 485.00
25 Kisanss 368 / 59 (16%) 8 1 3 3 1117 1.00 372.33
26 grannyysmith 788 / 82 (10%) 12 1 3 3 1219 1.00 406.33
27 NutsuruSama 727 / 188 (25%) 9 7 4 3 3630 1.00 1210.00
28 NewJeans_KingMSG 598 / 108 (18%) 13 5 4 3 2521 1.00 840.33
29 BoLin 425 / 73 (17%) 6 3 4 2 1265 0.67 421.67
30 luluhome 461 / 32 (6%) 2 2 2 2 662 0.67 220.67
31 vicliao10q 273 / 30 (10%) 2 0 2 2 509 0.67 169.67
32 ckkongbai 668 / 51 (7%) 6 1 2 2 1271 0.67 423.67
33 Noelsang 396 / 67 (16%) 9 2 3 2 919 0.67 306.33
34 NEWKU 336 / 156 (46%) 4 2 2 2 1343 0.67 447.67
35 Rogers 817 / 74 (9%) 4 2 2 2 1246 0.67 415.33
36 Yc 814 / 120 (14%) 1 10 2 2 1646 0.67 548.67
37 Vixeria 458 / 82 (17%) 1 1 2 2 1053 0.67 351.00
38 Crazycong 535 / 96 (17%) 7 5 2 1 1776 0.33 592.00
39 LowKey 219 / 26 (11%) 1 0 1 1 455 0.33 151.67
40 Nikoluas 197 / 24 (12%) 4 0 1 1 413 0.33 137.67
41 bieyun 402 / 50 (12%) 5 0 3 1 1293 0.33 431.00
42 laheemx_ 281 / 63 (22%) 9 4 1 1 1956 0.33 652.00
43 Augenstern 760 / 106 (13%) 8 1 1 1 1894 0.33 631.33
44 Donut 230 / 81 (35%) 29 4 2 1 1377 0.33 459.00
45 Fussy 467 / 168 (35%) 2 1 1 1 1025 0.33 341.67
46 R1sk7 195 / 26 (13%) 3 0 1 1 485 0.33 161.67
47 Crxsadxr 540 / 154 (28%) 8 0 4 1 1793 0.33 597.67
48 Heckk 482 / 53 (10%) 5 2 1 1 871 0.33 290.33
49 RTG_sky12 316 / 87 (27%) 15 1 1 1 1290 0.33 430.00
50 EMILIAZII 444 / 25 (5%) 4 3 1 1 480 0.33 160.00
51 Wey 325 / 39 (12%) 4 0 3 1 687 0.33 229.00
52 Sharky 302 / 61 (20%) 8 3 1 1 1124 0.33 374.67
53 Panayie 396 / 49 (12%) 3 4 0 0 802 0.00 267.33
54 Crane 239 / 20 (8%) 3 0 0 0 384 0.00 128.00
55 Yuhang 249 / 30 (12%) 4 0 0 0 674 0.00 224.67
56 BeiBeiS 500 / 75 (15%) 7 0 0 0 1090 0.00 363.33
57 Qllapz 154 / 10 (6%) 2 1 0 0 213 0.00 71.00
58 Lvvy 546 / 92 (16%) 9 2 0 0 1212 0.00 404.00
59 fenfuu xd_o 1109 / 99 (8%) 7 2 1 0 1585 0.00 528.33