# Player Shots/Hits Headshot Assists Knockdown Kill Damage Avg
Kill
Avg
Damage
1 Dexter 1621 / 243 (14%) 18 7 15 15 4669 2.50 778.17
2 LGND StrafingFlame 1975 / 401 (20%) 47 9 13 12 7407 2.00 1234.50
3 TreeCleaner 1054 / 178 (16%) 12 4 15 12 3165 2.00 527.50
4 Killoposz 1542 / 239 (15%) 17 6 15 12 4136 2.00 689.33
5 NoName 1144 / 208 (18%) 23 6 10 10 4212 1.67 702.00
6 QQ 1193 / 234 (19%) 31 3 15 10 5015 1.67 835.83
7 BeiBeiS 1343 / 214 (15%) 20 5 11 10 3382 1.67 563.67
8 MKS_ASIAZXD 1574 / 240 (15%) 17 13 11 10 4233 1.67 705.50
9 Heckk 1190 / 206 (17%) 28 5 12 10 5833 1.67 972.17
10 LGND PlayerKay 1241 / 145 (11%) 11 7 9 9 3044 1.50 507.33
11 WBG_Bo3o2157 802 / 146 (18%) 10 7 10 9 2401 1.50 400.17
12 vicliao10q 568 / 88 (15%) 2 3 9 8 1493 1.33 248.83
13 SaviourHeavier 855 / 197 (23%) 25 2 9 8 3091 1.33 515.17
14 MXF_小鱼干 1333 / 213 (15%) 19 3 9 8 4035 1.33 672.50
15 Z1CKKY 1242 / 355 (28%) 12 8 9 8 3957 1.33 659.50
16 Lymo 1111 / 204 (18%) 19 8 9 8 3480 1.33 580.00
17 Jesko 890 / 302 (33%) 11 6 10 8 5103 1.33 850.50
18 fenfuu xd_o 1559 / 260 (16%) 26 7 10 8 5817 1.33 969.50
19 Legacy 1214 / 263 (21%) 40 8 9 8 4781 1.33 796.83
20 Aimbot2199 1559 / 263 (16%) 30 8 10 7 4671 1.17 778.50
21 7EDD9 751 / 384 (51%) 6 8 8 7 3922 1.17 653.67
22 OuOKh 1504 / 237 (15%) 25 6 7 7 4173 1.17 695.50
23 Pite 963 / 134 (13%) 12 8 8 7 2535 1.17 422.50
24 JackieChan_WBG 876 / 219 (25%) 32 7 12 7 3361 1.17 560.17
25 Buegy 1370 / 263 (19%) 30 9 7 6 4214 1.00 702.33
26 Papa 1478 / 239 (16%) 22 6 9 6 3796 1.00 632.67
27 Shark 892 / 155 (17%) 12 4 7 6 3707 1.00 617.83
28 Kassssa 1059 / 263 (24%) 27 7 9 6 4667 1.00 777.83
29 BoLin 1124 / 169 (15%) 19 3 8 6 2676 1.00 446.00
30 NEWKU 504 / 115 (22%) 6 0 5 5 1307 0.83 217.83
31 Panayie 967 / 161 (16%) 13 8 5 5 2818 0.83 469.67
32 Rakiiii 1090 / 256 (23%) 26 11 6 5 3946 0.83 657.67
33 LuoHan 1278 / 176 (13%) 22 5 5 5 2493 0.83 415.50
34 3Mz 657 / 93 (14%) 6 8 6 5 3176 0.83 529.33
35 satosang-w- 1070 / 150 (14%) 14 1 4 4 3756 0.67 626.00
36 LGND_EzFlashKlDZ 1561 / 223 (14%) 29 7 6 4 5188 0.67 864.67
37 Augenstern 891 / 190 (21%) 27 8 4 4 3354 0.67 559.00
38 Lvvy 1211 / 132 (10%) 12 8 4 4 2308 0.67 384.67
39 WMFB_Kano 976 / 99 (10%) 9 4 4 4 1833 0.67 305.50
40 Aono 1407 / 218 (15%) 25 9 5 4 4076 0.67 679.33
41 bieyun 1039 / 199 (19%) 17 5 4 4 3253 0.67 542.17
42 AZu 1387 / 208 (14%) 19 7 7 4 3519 0.67 586.50
43 yrvz72 1318 / 189 (14%) 16 3 5 4 3856 0.67 642.67
44 FeiJu 699 / 104 (14%) 5 0 4 3 1456 0.50 242.67
45 byULLR 842 / 126 (14%) 11 0 4 3 2376 0.50 396.00
46 Asaran 1115 / 131 (11%) 10 3 4 3 2834 0.50 472.33
47 Crane 725 / 87 (12%) 8 3 3 3 1302 0.50 217.00
48 Lux 861 / 120 (13%) 8 4 3 2 2094 0.33 349.00
49 Yuhang 720 / 125 (17%) 12 6 2 2 2239 0.33 373.17
50 bible 856 / 147 (17%) 19 10 2 2 2782 0.33 463.67
51 WBG peekgod 881 / 269 (30%) 15 8 3 2 4028 0.33 671.33
52 EMILIAZII 825 / 68 (8%) 7 2 2 2 1135 0.33 189.17
53 aflow 1632 / 160 (9%) 19 2 4 2 3198 0.33 533.00
54 AIO 979 / 111 (11%) 7 4 3 2 1833 0.33 305.50
55 Noelsang 537 / 45 (8%) 5 2 3 1 783 0.17 130.50
56 MingYUE 1052 / 89 (8%) 10 2 3 1 1467 0.17 244.50
57 Scholar 346 / 68 (19%) 0 2 1 1 1121 0.17 186.83
58 Akwaintance 752 / 84 (11%) 7 2 2 1 1732 0.17 288.67
59 lQDUD 969 / 128 (13%) 22 2 2 1 2407 0.17 401.17
60 VeryCheekyIndeed 799 / 105 (13%) 7 2 3 0 2061 0.00 343.50
# Player Shots/Hits Headshot Assists Knockdown Kill Damage Avg
Kill
Avg
Damage
1 Heckk 857 / 162 (18%) 22 5 10 8 4498 2.67 1499.33
2 Legacy 806 / 223 (27%) 29 8 9 8 3906 2.67 1302.00
3 Jesko 700 / 237 (33%) 9 6 9 8 3987 2.67 1329.00
4 Lymo 734 / 126 (17%) 10 7 7 7 2157 2.33 719.00
5 fenfuu xd_o 945 / 155 (16%) 17 6 9 7 4023 2.33 1341.00
6 Buegy 1100 / 236 (21%) 28 9 6 6 3693 2.00 1231.00
7 Papa 722 / 115 (15%) 13 4 7 6 2015 2.00 671.67
8 SaviourHeavier 583 / 159 (27%) 24 2 6 6 2282 2.00 760.67
9 QQ 651 / 141 (21%) 16 3 9 5 3338 1.67 1112.67
10 7EDD9 297 / 267 (89%) 3 8 6 5 2301 1.67 767.00
11 Kassssa 614 / 174 (28%) 13 4 8 5 3132 1.67 1044.00
12 vicliao10q 277 / 44 (15%) 2 1 5 5 862 1.67 287.33
13 NoName 545 / 98 (17%) 13 3 5 5 2324 1.67 774.67
14 3Mz 346 / 51 (14%) 2 3 6 5 1513 1.67 504.33
15 Shark 462 / 98 (21%) 5 2 6 5 2091 1.67 697.00
16 Killoposz 511 / 77 (15%) 6 1 6 4 1323 1.33 441.00
17 MXF_小鱼干 736 / 112 (15%) 13 2 5 4 2100 1.33 700.00
18 NEWKU 217 / 94 (43%) 5 0 4 4 990 1.33 330.00
19 Aono 903 / 140 (15%) 18 5 5 4 2534 1.33 844.67
20 LGND PlayerKay 410 / 52 (12%) 3 3 4 4 795 1.33 265.00
21 Aimbot2199 871 / 183 (21%) 23 7 7 4 3516 1.33 1172.00
22 BeiBeiS 713 / 107 (15%) 14 1 5 4 1847 1.33 615.67
23 JackieChan_WBG 497 / 112 (22%) 13 3 6 3 1705 1.00 568.33
24 LGND StrafingFlame 842 / 165 (19%) 11 5 3 3 3182 1.00 1060.67
25 OuOKh 731 / 118 (16%) 10 2 3 3 2079 1.00 693.00
26 WBG_Bo3o2157 364 / 53 (14%) 7 4 4 3 1107 1.00 369.00
27 Asaran 557 / 89 (15%) 7 2 3 2 1902 0.67 634.00
28 AIO 510 / 57 (11%) 2 0 2 2 872 0.67 290.67
29 TreeCleaner 422 / 91 (21%) 4 1 5 2 1643 0.67 547.67
30 Lux 640 / 93 (14%) 4 2 3 2 1533 0.67 511.00
31 bible 312 / 53 (16%) 9 2 2 2 1069 0.67 356.33
32 Panayie 310 / 50 (16%) 3 2 2 2 862 0.67 287.33
33 Pite 390 / 59 (15%) 5 5 2 2 1270 0.67 423.33
34 WMFB_Kano 387 / 46 (11%) 4 3 2 2 846 0.67 282.00
35 FeiJu 278 / 80 (28%) 3 0 3 2 982 0.67 327.33
36 byULLR 379 / 65 (17%) 8 0 2 2 1310 0.67 436.67
37 Yuhang 424 / 69 (16%) 2 5 1 1 1230 0.33 410.00
38 EMILIAZII 401 / 45 (11%) 5 1 1 1 794 0.33 264.67
39 aflow 471 / 48 (10%) 6 0 1 1 1143 0.33 381.00
40 LGND_EzFlashKlDZ 630 / 85 (13%) 15 4 1 1 2038 0.33 679.33
41 yrvz72 451 / 52 (11%) 6 1 1 1 876 0.33 292.00
42 Augenstern 588 / 99 (16%) 17 1 1 1 1916 0.33 638.67
43 Rakiiii 348 / 97 (27%) 11 4 2 1 1462 0.33 487.33
44 Dexter 509 / 83 (16%) 3 2 1 1 1497 0.33 499.00
45 Scholar 271 / 24 (8%) 0 2 1 1 853 0.33 284.33
46 AZu 607 / 103 (16%) 10 5 1 1 1747 0.33 582.33
47 satosang-w- 417 / 63 (15%) 6 0 1 1 1672 0.33 557.33
48 MKS_ASIAZXD 447 / 53 (11%) 6 1 2 1 915 0.33 305.00
49 Z1CKKY 342 / 87 (25%) 3 0 2 1 1011 0.33 337.00
50 Lvvy 591 / 40 (6%) 7 1 1 1 622 0.33 207.33
51 BoLin 600 / 59 (9%) 11 2 3 1 993 0.33 331.00
52 LuoHan 349 / 89 (25%) 6 2 1 1 765 0.33 255.00
53 WBG peekgod 479 / 157 (32%) 9 3 2 1 2218 0.33 739.33
54 Noelsang 217 / 19 (8%) 4 0 0 0 350 0.00 116.67
55 bieyun 552 / 70 (12%) 6 1 0 0 1487 0.00 495.67
56 VeryCheekyIndeed 499 / 55 (11%) 5 2 1 0 1230 0.00 410.00
57 MingYUE 436 / 53 (12%) 7 2 2 0 879 0.00 293.00
58 Crane 406 / 56 (13%) 5 3 0 0 824 0.00 274.67
59 lQDUD 337 / 56 (16%) 11 1 0 0 1024 0.00 341.33
60 Akwaintance 449 / 52 (11%) 4 1 0 0 1176 0.00 392.00
# Player Shots/Hits Headshot Assists Knockdown Kill Damage Avg
Kill
Avg
Damage
1 Dexter 1112 / 160 (14%) 15 5 14 14 3172 4.67 1057.33
2 TreeCleaner 632 / 87 (13%) 8 3 10 10 1522 3.33 507.33
3 MKS_ASIAZXD 1127 / 187 (16%) 11 12 9 9 3318 3.00 1106.00
4 LGND StrafingFlame 1133 / 236 (20%) 36 4 10 9 4225 3.00 1408.33
5 Killoposz 1031 / 162 (15%) 11 5 9 8 2813 2.67 937.67
6 Z1CKKY 900 / 268 (29%) 9 8 7 7 2946 2.33 982.00
7 WBG_Bo3o2157 438 / 93 (21%) 3 3 6 6 1294 2.00 431.33
8 BeiBeiS 630 / 107 (16%) 6 4 6 6 1535 2.00 511.67
9 LGND PlayerKay 831 / 93 (11%) 8 4 5 5 2249 1.67 749.67
10 BoLin 524 / 110 (20%) 8 1 5 5 1683 1.67 561.00
11 QQ 542 / 93 (17%) 15 0 6 5 1677 1.67 559.00
12 NoName 599 / 110 (18%) 10 3 5 5 1888 1.67 629.33
13 Pite 573 / 75 (13%) 7 3 6 5 1265 1.67 421.67
14 OuOKh 773 / 119 (15%) 15 4 4 4 2094 1.33 698.00
15 bieyun 487 / 129 (26%) 11 4 4 4 1766 1.33 588.67
16 Rakiiii 742 / 159 (21%) 15 7 4 4 2484 1.33 828.00
17 MXF_小鱼干 597 / 101 (16%) 6 1 4 4 1935 1.33 645.00
18 JackieChan_WBG 379 / 107 (28%) 19 4 6 4 1656 1.33 552.00
19 LuoHan 929 / 87 (9%) 16 3 4 4 1728 1.33 576.00
20 Aimbot2199 688 / 80 (11%) 7 1 3 3 1155 1.00 385.00
21 vicliao10q 291 / 44 (15%) 0 2 4 3 631 1.00 210.33
22 Crane 319 / 31 (9%) 3 0 3 3 478 1.00 159.33
23 Panayie 657 / 111 (16%) 10 6 3 3 1956 1.00 652.00
24 yrvz72 867 / 137 (15%) 10 2 4 3 2980 1.00 993.33
25 Augenstern 303 / 91 (30%) 10 7 3 3 1438 1.00 479.33
26 satosang-w- 653 / 87 (13%) 8 1 3 3 2084 1.00 694.67
27 LGND_EzFlashKlDZ 931 / 138 (14%) 14 3 5 3 3150 1.00 1050.00
28 Lvvy 620 / 92 (14%) 5 7 3 3 1686 1.00 562.00
29 AZu 780 / 105 (13%) 9 2 6 3 1772 1.00 590.67
30 Heckk 333 / 44 (13%) 6 0 2 2 1335 0.67 445.00
31 SaviourHeavier 272 / 38 (13%) 1 0 3 2 809 0.67 269.67
32 WMFB_Kano 589 / 53 (8%) 5 1 2 2 987 0.67 329.00
33 7EDD9 454 / 117 (25%) 3 0 2 2 1621 0.67 540.33
34 MingYUE 616 / 36 (5%) 3 0 1 1 588 0.33 196.00
35 aflow 1161 / 112 (9%) 13 2 3 1 2055 0.33 685.00
36 Kassssa 445 / 89 (20%) 14 3 1 1 1535 0.33 511.67
37 EMILIAZII 424 / 23 (5%) 2 1 1 1 341 0.33 113.67
38 Noelsang 320 / 26 (8%) 1 2 3 1 433 0.33 144.33
39 WBG peekgod 402 / 112 (27%) 6 5 1 1 1810 0.33 603.33
40 NEWKU 287 / 21 (7%) 1 0 1 1 317 0.33 105.67
41 Yuhang 296 / 56 (18%) 10 1 1 1 1009 0.33 336.33
42 Shark 430 / 57 (13%) 7 2 1 1 1616 0.33 538.67
43 FeiJu 421 / 24 (5%) 2 0 1 1 474 0.33 158.00
44 fenfuu xd_o 614 / 105 (17%) 9 1 1 1 1794 0.33 598.00
45 Akwaintance 303 / 32 (10%) 3 1 2 1 556 0.33 185.33
46 byULLR 463 / 61 (13%) 3 0 2 1 1066 0.33 355.33
47 Asaran 558 / 42 (7%) 3 1 1 1 932 0.33 310.67
48 lQDUD 632 / 72 (11%) 11 1 2 1 1383 0.33 461.00
49 Lymo 377 / 78 (20%) 9 1 2 1 1323 0.33 441.00
50 Aono 504 / 78 (15%) 7 4 0 0 1542 0.00 514.00
51 Jesko 190 / 65 (34%) 2 0 1 0 1116 0.00 372.00
52 Legacy 408 / 40 (9%) 11 0 0 0 875 0.00 291.67
53 3Mz 311 / 42 (13%) 4 5 0 0 1663 0.00 554.33
54 Buegy 270 / 27 (10%) 2 0 1 0 521 0.00 173.67
55 VeryCheekyIndeed 300 / 50 (16%) 2 0 2 0 831 0.00 277.00
56 bible 544 / 94 (17%) 10 8 0 0 1713 0.00 571.00
57 AIO 469 / 54 (11%) 5 4 1 0 961 0.00 320.33
58 Scholar 75 / 44 (58%) 0 0 0 0 268 0.00 89.33
59 Papa 756 / 124 (16%) 9 2 2 0 1781 0.00 593.67
60 Lux 221 / 27 (12%) 4 2 0 0 561 0.00 187.00